Match Type: Friendly
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Paul Walker | b Nigel Ayling | 6 | 1 | 0 | |
| Steve Bayliss | b Nigel Ayling | 5 | 1 | 0 | |
| B. Foster | ct P. Mander | b Nigel Ayling | 28 | 6 | 0 |
| Charlie Wallace | b Nigel Ayling | 0 | 0 | 0 | |
| I. Fletcher | ct Unknown | b Nigel Ayling | 5 | 1 | 0 |
| T. Noblet | ct Unknown | b Nigel Ayling | 0 | 0 | 0 |
| Dave Walker | b Nigel Ayling | 18 | 2 | 1 | |
| M. Wheeldon | b Nigel Ayling | 1 | 0 | 0 | |
| B. Calladine | b Nigel Ayling | 2 | 0 | 0 | |
| A. Bishop | not out | 2 | 0 | 0 | |
| R. Randle | st Unknown | b Nigel Ayling | 7 | 1 | 0 |
| Extras | 20 (w 0, nb 0, b 19, lb 1) | ||||
| TOTAL | 94/10 (23.1 Overs) | ||||
1-6 (6), 2-34 (28), 3-36 (2), 4-46 (10), 5-54 (8), 6-81 (27), 7-81 (0), 8-83 (2), 9-84 (1)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Mark Dennis | 12 | 2 | 45 | 0 | - | 3.75 |
| Nigel Ayling | 11.1 | 5 | 29 | 10 | 2.90 | 2.60 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| J. Mears | b Dave Walker | 0 | 0 | 0 | |
| R. Johnson | ct B. Calladine | b Dave Walker | 0 | 0 | 0 |
| P. Dunmoore | run out Unknown | 53 | 7 | 1 | |
| S. Cheatle | ct B. Calladine | b B. Foster | 23 | 2 | 0 |
| P. Mander | b M. Wheeldon | 4 | 0 | 0 | |
| Nigel Ayling | not out | 8 | 1 | 0 | |
| Mark Dennis | not out | 1 | 0 | 0 | |
| Extras | 11 (w 0, nb 0, b 9, lb 2) | ||||
| TOTAL | 95/5 (19.0 Overs) | ||||
1-0 (), 2-0 (), 3-84 (), 4-84 ()
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dave Walker | 6 | 0 | 29 | 2 | 14.50 | 4.83 |
| Paul Walker | 4 | 0 | 21 | 0 | - | 5.25 |
| B. Foster | 2 | 0 | 12 | 1 | 12.00 | 6.00 |
| A. Bishop | 4 | 1 | 15 | 0 | - | 3.75 |
| M. Wheeldon | 3 | 0 | 6 | 1 | 6.00 | 2.00 |