Match Type: Burton & District Cricket League - Burton Mail Division B
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| R. Tomlinson | b R. Edwards | 43 | 9 | 0 | |
| Paul Bullock | b Marc Hall | 0 | 0 | 0 | |
| John Humble | b Gary Peach | 0 | 0 | 0 | |
| Dave Lauben (wk) | b Marc Hall | 48 | 7 | 0 | |
| Nigel Moore | ct A. Bevington | b R. Edwards | 4 | 0 | 0 |
| Adam Hall | ct R. Edwards | b Marc Hall | 19 | 1 | 0 |
| J. Cooper | b Marc Hall | 24 | 5 | 0 | |
| Esmond Hall | ct Matt Baker | b Marc Hall | 2 | 0 | 0 |
| B. Calladine | not out | 0 | 0 | 0 | |
| A. Calladine | run out Unknown | 0 | 0 | 0 | |
| Simon Ashmore | ct & b Marc Hall | 7 | 1 | 0 | |
| Extras | 32 (w 8, nb 0, b 15, lb 9) | ||||
| TOTAL | 179/10 (43.2 Overs) | ||||
1-13 (13), 2-14 (1), 3-104 (90), 4-111 (7), 5-119 (8), 6-164 (45), 7-172 (8), 8-172 (0), 9-172 (0), 10-179 (7)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Gary Peach | 11 | 1 | 57 | 1 | 57.00 | 5.18 |
| Marc Hall | 21.2 | 4 | 67 | 6 | 11.17 | 3.14 |
| R. Edwards | 11 | 3 | 31 | 2 | 15.50 | 2.82 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| A. Bevington | b J. Cooper | 29 | 4 | 0 | |
| I. Clarke | b Paul Bullock | 0 | 0 | 0 | |
| P. Clarke | ct J. | b Humble R.Tomlinson | 42 | 6 | 0 |
| Charlie Parker | run out Unknown | 4 | 1 | 0 | |
| N. Strange | ct Nigel Moore | b Adam Hall | 4 | 1 | 0 |
| R. Edwards | b Adam Hall | 16 | 0 | 0 | |
| Gary Peach | ct Paul Bullock | b Adam Hall | 20 | 0 | 0 |
| Marc Hall | ct John Humble | b R. Tomlinson | 11 | 0 | 0 |
| G. Caron | not out | 35 | 0 | 0 | |
| Matt Baker | not out | 2 | 0 | 0 | |
| D. Boden | did not bat | ||||
| Extras | 13 (w 1, nb 0, b 5, lb 7) | ||||
| TOTAL | 180/8 (44.4 Overs) | ||||
1-3 (3), 2-59 (56), 3-73 (14), 4-92 (19), 5-95 (3), 6-122 (27), 7-138 (16), 8-144 (6)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Paul Bullock | 7 | 0 | 27 | 1 | 27.00 | 3.86 |
| J. Cooper | 14 | 4 | 31 | 1 | 31.00 | 2.21 |
| R. Tomlinson | 15.4 | 2 | 67 | 2 | 33.50 | 4.28 |
| Adam Hall | 8 | 0 | 42 | 3 | 14.00 | 5.25 |