Match Type: Friednly
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| D. Mould | ct M. Archer | b Adam Hall | 10 | 2 | 0 |
| Jonah Wood | ct Richard Gregory | b Dave Walker | 0 | 0 | 0 |
| S. Beard | ct Richard Gregory | b Dave Walker | 0 | 0 | 0 |
| M. McPhearson | ct Richard Gregory | b Dave Walker | 105 | 10 | 5 |
| A. Stevenson | ct A. Calladine | b Adam Hall | 4 | 1 | 0 |
| I. Campbell | ct Christian Flack | b Adam Hall | 0 | 0 | 0 |
| J. Hannah | b Adam Hall | 10 | 1 | 0 | |
| D. McPhearson | not out | 17 | 3 | 0 | |
| M. Taylor | b Dave Walker | 1 | 0 | 0 | |
| M. Bunker | b Dave Walker | 1 | 0 | 0 | |
| P. McPhearson | run out Unknown | 0 | 0 | 0 | |
| Extras | 14 (w 3, nb 0, b 9, lb 2) | ||||
| TOTAL | 162/10 (39.3 Overs) | ||||
1-4 (4), 2-4 (0), 3-51 (47), 4-57 (6), 5-72 (15), 6-103 (31), 7-148 (45), 8-156 (8), 9-162 (6), 10-162 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Christian Flack | 13 | 4 | 41 | 0 | - | 3.15 |
| Dave Walker | 11 | 5 | 25 | 5 | 5.00 | 2.27 |
| Adam Hall | 11.3 | 0 | 50 | 4 | 12.50 | 4.35 |
| Paul Bullock | 4 | 0 | 35 | 0 | - | 8.75 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Dave Walker | ct Unknown | b D. Mould | 7 | 1 | 0 |
| M. Archer | ct Unknown | b N. McPhearson | 1 | 0 | 0 |
| Christian Flack | ct Unknown | b D. Mould | 20 | 1 | 0 |
| Charlie Wallace | ct Unknown | b D. Mould | 14 | 2 | 0 |
| Jason Fletcher | b N. McPhearson | 6 | 1 | 0 | |
| Richard Gregory | b D. Mould | 25 | 6 | 0 | |
| Paul Bullock | b I. Campbell | 1 | 0 | 0 | |
| K. Greensmith | ct Unknown | b I. Campbell | 1 | 0 | 0 |
| A. Calladine | lbw | b I. Campbell | 1 | 0 | 0 |
| Adam Hall | ct Unknown | b M. Bunker | 19 | 3 | 0 |
| Simon Ashmore | not out | 17 | 2 | 0 | |
| Extras | 23 (w 8, nb 0, b 9, lb 6) | ||||
| TOTAL | 135/10 (38.4 Overs) | ||||
1-2 (2), 2-12 (10), 3-38 (26), 4-51 (13), 5-66 (15), 6-79 (13), 7-80 (1), 8-82 (2), 9-96 (14), 10-135 (39)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| D. Mould | 13 | 1 | 43 | 4 | 10.75 | 3.31 |
| N. McPhearson | 11 | 4 | 33 | 2 | 16.50 | 3.00 |
| I. Campbell | 3 | 2 | 4 | 3 | 1.33 | 1.33 |
| J. Hannah | 2 | 1 | 5 | 0 | - | 2.50 |
| M. Bunker | 5.4 | 2 | 3 | 1 | 3.00 | 0.53 |
| P. McPhearson | 3 | 0 | 26 | 0 | - | 8.67 |
| A. Stevenson | 1 | 0 | 6 | 0 | - | 6.00 |