Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Paul Walker | ct J. Smith | b R. Drabble | 27 | 1 | 0 |
| Steve Bayliss | b B. Woodall | 34 | 5 | 0 | |
| Perry Stubbs | ct B. Woodall | b R. Drabble | 15 | 2 | 0 |
| Jonathan Landells | ct R. Drabble | b P. Wrench | 4 | 1 | 0 |
| Jonathan Hartland | b I. Hodgson | 17 | 3 | 0 | |
| Glen Roberts | run out Unknown | 16 | 1 | 0 | |
| Jason Fletcher | not out | 42 | 1 | 4 | |
| Vaughan Taylor | not out | 17 | 0 | 1 | |
| Dave Walker | did not bat | ||||
| M. Archer | did not bat | ||||
| Dave Lauben | did not bat | ||||
| Extras | 36 (w 1, nb 1, b 17, lb 17) | ||||
| TOTAL | 208/6 (45.0 Overs) | ||||
1-52 (52), 2-76 (24), 3-94 (18), 4-114 (20), 5-116 (2), 6-164 (48)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| B. Woodall | 10 | 2 | 28 | 1 | 28.00 | 2.80 |
| C. Harcombe | 5 | 2 | 16 | 0 | - | 3.20 |
| P. Wrench | 10 | 4 | 29 | 1 | 29.00 | 2.90 |
| R. Drabble | 8 | 2 | 21 | 2 | 10.50 | 2.62 |
| I. Hodgson | 7 | 1 | 42 | 1 | 42.00 | 6.00 |
| M. Bond | 5 | 0 | 27 | 0 | - | 5.40 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| P. Wrench | ct Paul Walker | b J. Lanells | 15 | 1 | 0 |
| M. Twomlow | b Jonathan Landells | 5 | 0 | 0 | |
| R. Drabble | ct Steve Bayliss | b Dave Walker | 23 | 4 | 0 |
| R. Aubury | ct Unknown | b Jonathan Landells | 21 | 3 | 0 |
| B. Woodall | lbw | b Dave Walker | 0 | 0 | 0 |
| B. Found | ct Unknown | b Jonathan Landells | 5 | 0 | 0 |
| B. Beekes | b Paul Walker | 3 | 0 | 0 | |
| M. Bond | b Paul Walker | 1 | 0 | 0 | |
| M. Hodgkinson | ct Unknown | b Jonathan Landells | 0 | 0 | 0 |
| C. Harcombe | b Paul Walker | 11 | 1 | 1 | |
| J. Smith | not out | 6 | 1 | 0 | |
| Extras | 8 (w 0, nb 0, b 8, lb 0) | ||||
| TOTAL | 98/10 (31.0 Overs) | ||||
1-15 (15), 2-44 (29), 3-49 (5), 4-49 (0), 5-76 (27), 6-78 (2), 7-80 (2), 8-81 (1), 9-85 (4), 10-98 (10)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Jonathan Landells | 16 | 0 | 50 | 5 | 10.00 | 3.12 |
| Dave Walker | 11 | 3 | 31 | 2 | 15.50 | 2.82 |
| Paul Walker | 4 | 1 | 6 | 3 | 2.00 | 1.50 |