Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| J. Hall | ct & b S. Roberts | 54 | 4 | 3 | |
| S. Bateman | run out Unknown | 44 | 4 | 1 | |
| J. Hall | ct S. Roberts | b Christian Flack | 0 | 0 | 0 |
| S. Green | st Jonathan Hartland | b Christian Flack | 25 | 3 | 1 |
| Paul Allen | ct Christian Flack | b Jonathan Landells | 39 | 3 | 2 |
| H. Richardson | ct & b Jonathan Landells | 54 | 4 | 4 | |
| K. Dent | not out | 2 | 0 | 0 | |
| G. Hall | run out Unknown | 0 | 0 | 0 | |
| Martyn Parker | ct Jonathan Landells | b Dave Walker | 1 | 0 | 0 |
| Trevor Foster | not out | 1 | 0 | 0 | |
| R. James | did not bat | ||||
| Extras | 28 (w 8, nb 1, b 5, lb 14) | ||||
| TOTAL | 248/8 (45.0 Overs) | ||||
1-113 (113), 2-121 (8), 3-121 (0), 4-160 (39), 5-242 (82), 6-242 (0), 7-243 (1), 8-246 (3)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Jonathan Landells | 10 | 1 | 55 | 2 | 27.50 | 5.50 |
| S. Roberts | 17 | 3 | 54 | 1 | 54.00 | 3.18 |
| Dave Walker | 10 | 0 | 79 | 1 | 79.00 | 7.90 |
| Christian Flack | 8 | 2 | 41 | 2 | 20.50 | 5.12 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Paul Walker | ct Martyn Parker | b H. Richardson | 4 | 1 | 0 |
| Kevin Douglas | run out Unknown | 15 | 1 | 0 | |
| Charlie Wallace | ct & b Paul Allen | 37 | 7 | 0 | |
| Steve Bayliss | st Martyn Parker | b Paul Allen | 36 | 3 | 2 |
| Mark Dennis | ct J. Hall | b Paul Allen | 1 | 0 | 0 |
| Jonathan Landells | st Martyn Parker | b Paul Allen | 9 | 0 | 1 |
| Christian Flack | b Paul Allen | 3 | 0 | 0 | |
| S. Roberts | b G. Hall | 4 | 1 | 0 | |
| Jonathan Hartland | not out | 3 | 0 | 0 | |
| Dave Walker | ct K. Dent | b Paul Allen | 1 | 0 | 0 |
| Glen Roberts | b Paul Allen | 0 | 0 | 0 | |
| Extras | 13 (w 2, nb 0, b 6, lb 5) | ||||
| TOTAL | 126/10 (42.4 Overs) | ||||
1-4 (4), 2-26 (22), 3-100 (74), 4-101 (1), 5-111 (10), 6-114 (3), 7-120 (6), 8-120 (0), 9-121 (1), 10-126 (5)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| H. Richardson | 4 | 0 | 12 | 1 | 12.00 | 3.00 |
| R. James | 11 | 4 | 16 | 0 | - | 1.45 |
| Trevor Foster | 11 | 2 | 42 | 0 | - | 3.82 |
| K. Dent | 4 | 0 | 24 | 0 | - | 6.00 |
| Paul Allen | 6.4 | 5 | 9 | 7 | 1.29 | 1.35 |
| G. Hall | 6 | 1 | 12 | 1 | 12.00 | 2.00 |