Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Aaron Kendrick | ct Ansar Mahmood | b Dave Walker | 15 | 1 | 0 |
| R. Johnson | b Ansar Mahmood | 1 | 0 | 0 | |
| T. Johnson | b Ansar Mahmood | 1 | 0 | 0 | |
| A. Markey | lbw | b Jonathan Landells | 19 | 2 | 0 |
| T. Higgott | ct Jonathan Landells | b Dean Patterson | 21 | 1 | 0 |
| D. Chilton | b Jonathan Landells | 0 | 0 | 0 | |
| R. Sutton | b Jonathan Landells | 5 | 0 | 0 | |
| P. Stretton | not out | 16 | 1 | 0 | |
| S. Ayling | ct Owen Birch | b Ansar Mahmood | 6 | 0 | 0 |
| S. Hibbert | not out | 4 | 1 | 0 | |
| Peperill | did not bat | ||||
| Extras | 22 (w 6, nb 1, b 8, lb 7) | ||||
| TOTAL | 110/8 (45.0 Overs) | ||||
1-1 (1), 2-5 (4), 3-41 (36), 4-48 (7), 5-51 (3), 6-65 (14), 7-92 (37), 8-105 (13)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Ansar Mahmood | 14 | 6 | 24 | 3 | 8.00 | 1.71 |
| Dean Patterson | 12 | 2 | 31 | 1 | 31.00 | 2.58 |
| Jonathan Landells | 10 | 4 | 20 | 3 | 6.67 | 2.00 |
| Dave Walker | 9 | 4 | 20 | 1 | 20.00 | 2.22 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Paul Walker | ct A. Markey | b D. Chilton | 16 | 2 | 0 |
| Dean Patterson | b D. Chilton | 6 | 1 | 0 | |
| Owen Birch | not out | 62 | 7 | 2 | |
| Jonathan Hartland | b D. Chilton | 0 | 0 | 0 | |
| Adam Hall | ct P. | b Stretton Peperill | 2 | 0 | 0 |
| Aslam Javed | ct A. | b Markey Peperill | 7 | 0 | 0 |
| Jonathan Landells | not out | 2 | 0 | 0 | |
| Extras | 17 (w 4, nb 1, b 8, lb 4) | ||||
| TOTAL | 112/5 (37.4 Overs) | ||||
1-24 (24), 2-35 (11), 3-40 (5), 4-65 (25), 5-100 (35)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| D. Chilton | 19 | 3 | 67 | 3 | 22.33 | 3.53 |
| Peperill | 18.4 | 8 | 33 | 2 | 16.50 | 1.77 |