Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Paul Walker | b L. Mason | 0 | 0 | 0 | |
| Vaughan Taylor | ct Ian Wakefield | b Paul Allen | 11 | 2 | 0 |
| Owen Birch | ct S. Bateman | b L. Mason | 8 | 2 | 0 |
| Adam Hall | ct G. Hall | b S. Bradfield | 78 | 9 | 3 |
| Jonathan Hartland | b R. James | 13 | 2 | 0 | |
| Aslam Javed | ct K. Dent | b R. James | 35 | 3 | 0 |
| Nick Miller | run out Unknown | 2 | 0 | 0 | |
| Perry Stubbs | ct Ian Wakefield | b S. Bredfield | 0 | 0 | 0 |
| Mark Dennis | not out | 0 | 0 | 0 | |
| Dave Walker | b R. James | 0 | 0 | 0 | |
| Ansar Mahmood | b R. James | 0 | 0 | 0 | |
| Extras | 12 (w 0, nb 1, b 7, lb 4) | ||||
| TOTAL | 159/10 (39.5 Overs) | ||||
1-0 (0), 2-8 (8), 3-48 (40), 4-80 (32), 5-134 (54), 6-140 (6), 7-158 (18), 8-158 (0), 9-158 (0), 10-159 (1)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| L. Mason | 7 | 2 | 38 | 2 | 19.00 | 5.43 |
| R. James | 19.5 | 4 | 45 | 4 | 11.25 | 2.27 |
| Paul Allen | 3 | 0 | 22 | 1 | 22.00 | 7.33 |
| S. Bradfield | 10 | 2 | 43 | 2 | 21.50 | 4.30 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| S. Bateman | ct Nick Miller | b Dave Walker | 25 | 2 | 0 |
| S. Bradfield | ct Nick Miller | b Dave Walker | 30 | 4 | 0 |
| Paul Allen | run out Unknown | 20 | 4 | 0 | |
| G. Hall | b Dave Walker | 10 | 1 | 0 | |
| K. Widdows | not out | 36 | 3 | 0 | |
| I.Wakefield | ct Owen Birch | b Mark Dennis | 5 | 1 | 0 |
| L. Mason | not out | 24 | 3 | 1 | |
| Extras | 10 (w 1, nb 0, b 0, lb 9) | ||||
| TOTAL | 160/5 (41.0 Overs) | ||||
1-50 (50), 2-80 (30), 3-83 (3), 4-106 (23), 5-119 (13)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Ansar Mahmood | 11 | 0 | 63 | 0 | - | 5.73 |
| Nick Miller | 5 | 1 | 29 | 0 | - | 5.80 |
| Dave Walker | 13 | 1 | 34 | 3 | 11.33 | 2.62 |
| Mark Dennis | 11 | 1 | 19 | 1 | 19.00 | 1.73 |
| Paul Walker | 1 | 0 | 6 | 0 | - | 6.00 |