Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Paul Walker | b D. Whiteside | 9 | 1 | 0 | |
| Shaun Armstrong | ct B. Foster | b D. Whiteside | 3 | 0 | 0 |
| Owen Birch | st M. Duggins | b S. Brodrick | 105 | 6 | 5 |
| Aslam Javed | ct P. Gough | b S. Brodrick | 32 | 1 | 1 |
| Jonathan Hartland | st M. Duggins | b P. Gough | 10 | 0 | 0 |
| Dean Patterson | run out Unknown | 2 | 0 | 0 | |
| Adam Hall | run out Unknown | 17 | 1 | 1 | |
| Steve Bayliss | not out | 5 | 0 | 0 | |
| Ansar Mahmood | run out Unknown | 1 | 0 | 0 | |
| Dave Walker | not out | 1 | 0 | 0 | |
| James Ede | did not bat | ||||
| Extras | 17 (w 0, nb 0, b 9, lb 8) | ||||
| TOTAL | 202/8 (45.0 Overs) | ||||
1-5 (5), 2-20 (15), 3-95 (75), 4-125 (30), 5-127 (2), 6-171 (44), 7-198 (27), 8-199 (1)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| D. Whiteside | 14 | 5 | 21 | 2 | 10.50 | 1.50 |
| Tim Watson | 13 | 2 | 29 | 0 | - | 2.23 |
| P. Gough | 9 | 0 | 64 | 1 | 64.00 | 7.11 |
| S. Brodrick | 9 | 0 | 71 | 2 | 35.50 | 7.89 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| D. Oates | not out | 123 | 17 | 0 | |
| D. Thompson | st Jonathan Hartland | b Dave Walker | 37 | 3 | 0 |
| P. Gough | ct Owen Birch | b Dave Walker | 31 | 3 | 1 |
| B. Foster | b Shaun Armstrong | 0 | 0 | 0 | |
| Stephen Watson | not out | 8 | 0 | 0 | |
| Extras | 7 (w 4, nb 0, b 0, lb 3) | ||||
| TOTAL | 206/3 (42.3 Overs) | ||||
1-92 (92), 2-165 (73), 3-169 (4)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dean Patterson | 9 | 1 | 61 | 0 | - | 6.78 |
| Ansar Mahmood | 5 | 0 | 23 | 0 | - | 4.60 |
| Dave Walker | 16 | 1 | 54 | 2 | 27.00 | 3.38 |
| Shaun Armstrong | 12 | 2 | 61 | 1 | 61.00 | 5.08 |
| Adam Hall | 0.3 | 0 | 4 | 0 | - | 8.00 |