Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| H. Dyhtam | b H. Hussain | 16 | 2 | 1 | |
| Paul Walker | run out Unknown | 27 | 4 | 0 | |
| Owen Birch | b K. Maxwell | 43 | 2 | 4 | |
| Adam Hall | lbw | b Atiq Malik | 42 | 4 | 3 |
| Jonathan Hartland | b K. Maxwell | 24 | 5 | 0 | |
| D. Taylor | b K. Maxwell | 15 | 2 | 0 | |
| Nick Miller | not out | 13 | 1 | 0 | |
| Dean Patterson | not out | 1 | 0 | 0 | |
| Extras | 38 (w 3, nb 5, b 17, lb 13) | ||||
| TOTAL | 219/6 (45.0 Overs) | ||||
1-30 (30), 2-91 (61), 3-124 (33), 4-157 (33), 5-193 (36), 6-204 (11)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| R. Latif | 15 | 3 | 57 | 0 | - | 3.80 |
| G. Inglis | 5 | 2 | 6 | 0 | - | 1.20 |
| H. Hussain | 6 | 0 | 26 | 1 | 26.00 | 4.33 |
| Atiq Malik | 9 | 0 | 35 | 3 | 11.67 | 3.89 |
| K. Maxwell | 8 | 0 | 52 | 3 | 17.33 | 6.50 |
| M. Ali | 2 | 0 | 13 | 0 | - | 6.50 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| M. Bonsall | Hit Wicket Nick Miller | - | 9 | 2 | 0 |
| H. Hussain | lbw | b Graham Ford | 19 | 3 | 1 |
| R. Latif | ct Dean Patterson | b Adam Hall | 59 | 7 | 1 |
| Z. Younis | b Graham Ford | 7 | 1 | 0 | |
| R. Green | ct Jonathan Hartland | b Adam Hall | 1 | 0 | 0 |
| A.Malik | st Jonathan Hartland | b Dave Walker | 30 | 2 | 1 |
| R. Pelham | ct Graham Ford | b Nick Miller | 27 | 4 | 0 |
| S. Maxwell | b Dave Walker | 0 | 0 | 0 | |
| G. Inglis | run out Unknown | 0 | 0 | 0 | |
| M. Ali | not out | 0 | 0 | 0 | |
| K. Maxwell | b Dave Walker | 0 | 0 | 0 | |
| Extras | 10 (w 4, nb 3, b 2, lb 1) | ||||
| TOTAL | 162/10 (38.0 Overs) | ||||
1-11 (11), 2-62 (51), 3-97 (35), 4-104 (7), 5-104 (0), 6-162 (58), 7-162 (0), 8-162 (0), 9-162 (0), 10-162 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Nick Miller | 11 | 1 | 41 | 2 | 20.50 | 3.73 |
| Dean Patterson | 7 | 0 | 39 | 0 | - | 5.57 |
| Graham Ford | 8 | 0 | 39 | 2 | 19.50 | 4.88 |
| Adam Hall | 5 | 0 | 24 | 2 | 12.00 | 4.80 |
| Dave Walker | 7 | 3 | 16 | 3 | 5.33 | 2.29 |