Match Type: Cup
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Paul Walker | b Paul Allen | 35 | 3 | 3 | |
| Tim Watson | b K. Dent | 7 | 1 | 0 | |
| Owen Birch | run out Unknown | 78 | 5 | 3 | |
| Jonathan Hartland | b K. Dent | 8 | 0 | 0 | |
| Adam Hall | lbw | b K. Dent | 1 | 0 | 0 |
| Simon Clay | b Paul Allen | 4 | 0 | 0 | |
| Ian Brister | st Martyn Parker | b M. Wadham | 12 | 1 | 0 |
| Andrew Addy | not out | 29 | 4 | 0 | |
| Dave Walker | run out Unknown | 13 | 1 | 0 | |
| Graham Ford | run out Unknown | 2 | 0 | 0 | |
| Simon Ashmore | ct J. Hall | b L. Mason | 0 | 0 | 0 |
| Extras | 20 (w 9, nb 4, b 3, lb 4) | ||||
| TOTAL | 209/10 (48.3 Overs) | ||||
1-11 (11), 2-122 (111), 3-140 (18), 4-143 (2), 5-150 (7), 6-152 (2), 7-171 (19), 8-206 (35), 9-209 (3), 10-209 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| L. Mason | 10.3 | 3 | 24 | 1 | 24.00 | 2.29 |
| M. Wadham | 11 | 5 | 32 | 1 | 32.00 | 2.91 |
| K. Dent | 9 | 0 | 36 | 3 | 12.00 | 4.00 |
| Darren Yeomans | 4 | 0 | 30 | 0 | - | 7.50 |
| S. Bradfield | 6 | 0 | 30 | 0 | - | 5.00 |
| Paul Allen | 8 | 0 | 48 | 3 | 16.00 | 6.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| S. Bradfield | ct Andrew Addy | b Simon Ashmore | 5 | 1 | 0 |
| J. Hall | b Simon Ashmore | 52 | 6 | 0 | |
| S. Green | st Owen Birch | b Tim Watson | 53 | 5 | 0 |
| C. Colley | ct Jonathan Hartland | b Dave Walker | 10 | 1 | 0 |
| L. Mason | run out Unknown | 5 | 0 | 0 | |
| Paul Allen | run out Unknown | 15 | 1 | 0 | |
| Ian Taylor | lbw | b Simon Ashmore | 0 | 0 | 0 |
| K. Dent | ct Dave Walker | b Graham Ford | 14 | 1 | 0 |
| Darren Yeomans | run out Unknown | 14 | 0 | 0 | |
| M. Wadham | not out | 6 | 0 | 0 | |
| Martyn Parker | not out | 2 | 0 | 0 | |
| Extras | 28 (w 10, nb 0, b 4, lb 14) | ||||
| TOTAL | 204/9 (49.0 Overs) | ||||
1-5 (5), 2-106 (101), 3-119 (13), 4-141 (22), 5-142 (1), 6-142 (0), 7-177 (33), 8-195 (18), 9-195 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Graham Ford | 9 | 0 | 39 | 1 | 39.00 | 4.33 |
| Simon Ashmore | 10 | 0 | 42 | 3 | 14.00 | 4.20 |
| Tim Watson | 11 | 2 | 22 | 1 | 22.00 | 2.00 |
| Dave Walker | 11 | 1 | 39 | 1 | 39.00 | 3.55 |
| Andrew Addy | 8 | 1 | 43 | 0 | - | 5.38 |