Match Type: BDCL - Burton Tiles Premier Division
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Nigel King | ct Simon Clay | b Tim Watson | 33 | 78 | 3 | 0 | 42.31 |
| Nick Tomlinson | lbw | b Dave Walker | 43 | 55 | 6 | 0 | 78.18 |
| Mick Hunter | ct Jonathan Hartland | b Dave Walker | 36 | 46 | 1 | 2 | 78.26 |
| Ian Mitchell | lbw | b Tim Watson | 5 | 8 | 0 | 0 | 62.5 |
| Nick Graham | ct Mark Smedley | b Graham Ford | 23 | 29 | 0 | 1 | 79.31 |
| Andrew Croper | b Graham Ford | 13 | 15 | 1 | 0 | 86.67 | |
| Chris Thornewell | run out Unknown | 12 | 13 | 1 | 0 | 92.31 | |
| Mark Blamire | run out Unknown | 0 | 2 | 0 | 0 | 0.0 | |
| Nick Warr | b Graham Ford | 0 | 3 | 0 | 0 | 0.0 | |
| John Thomson | not out | 2 | 1 | 0 | 0 | 200.0 | |
| Ansar Mahmood | b Graham Ford | 2 | 2 | 0 | 0 | 100.0 | |
| Extras | 10 (w 8, nb 1, b 1, lb 0) | ||||||
| TOTAL | 179/10 (44.5 Overs) | ||||||
1-63 (63), 2-82 (19), 3-100 (18), 4-142 (42), 5-162 (20), 6-172 (10), 7-172 (0), 8-175 (3), 9-177 (2), 10-179 (2)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Andrew Addy | 4 | 1 | 12 | 0 | - | 3.00 |
| Graham Ford | 11.5 | 4 | 30 | 4 | 7.50 | 2.54 |
| Tim Watson | 15 | 2 | 66 | 2 | 33.00 | 4.40 |
| Dave Walker | 14 | 1 | 70 | 2 | 35.00 | 5.00 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Owen Birch | ct Mick Hunter | b John Thomson | 21 | 30 | 3 | 1 | 70.0 |
| Mark Smedley | lbw | b Ian Mitchell | 40 | 67 | 5 | 0 | 59.7 |
| Ian Wright | ct & b Mark Blamire | 5 | 16 | 0 | 0 | 31.25 | |
| Adam Hall | ct & b Mark Blamire | 1 | 21 | 0 | 0 | 4.76 | |
| Jonathan Hartland | st Chris Thornywell | b Ian Mitchell | 14 | 31 | 2 | 0 | 45.16 |
| Simon Clay | ct Mick Hunter | b Mark Blamire | 29 | 40 | 3 | 1 | 72.5 |
| Tim Watson | ct Nick Graham | b Mark Blamire | 10 | 12 | 1 | 0 | 83.33 |
| Andrew Addy | b Mark Blamire | 0 | 2 | 0 | 0 | 0.0 | |
| Dave Walker | not out | 9 | 16 | 0 | 0 | 56.25 | |
| G. Pickering | b Nick Warr | 1 | 2 | 0 | 0 | 50.0 | |
| Graham Ford | ct John Thomson | b Mark Blamire | 6 | 7 | 1 | 0 | 85.71 |
| Extras | 27 (w 13, nb 4, b 4, lb 6) | ||||||
| TOTAL | 163/10 (42.3 Overs) | ||||||
1-40 (40), 2-57 (17), 3-65 (8), 4-83 (18), 5-109 (26), 6-141 (32), 7-141 (0), 8-144 (3), 9-152 (8), 10-163 (11)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| John Thomson | 6 | 1 | 24 | 1 | 24.00 | 4.00 |
| Nick Warr | 6 | 1 | 31 | 1 | 31.00 | 5.17 |
| Ian Mitchell | 15 | 4 | 49 | 2 | 24.50 | 3.27 |
| Mark Blamire | 15.3 | 2 | 49 | 6 | 8.17 | 3.16 |