Match Type: League
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| P. Gough | run out Unknown | 10 | - | 1 | 0 | - | |
| D. Thompson | b Graham Ford | 71 | - | 5 | 0 | - | |
| D. Oates | ct & b Andrew Addy | 9 | - | 0 | 0 | - | |
| B. Forster | ct Jonathan Hartland | b Graham Ford | 49 | - | 4 | 0 | - |
| A. Gough | run out Unknown | 1 | 0 | 0 | 0 | - | |
| Stephen Watson | ct Owen Birch | b Dave Walker | 23 | - | 0 | 1 | - |
| S. Brodrick | run out Unknown | 11 | - | 1 | 0 | - | |
| M. Duggins | not out | 4 | - | 0 | 0 | - | |
| A. Stevenson | not out | 3 | - | 0 | 0 | - | |
| T. Aston | did not bat | ||||||
| D. Whiteside | did not bat | ||||||
| Extras | 18 (w 4, nb 0, b 2, lb 12) | ||||||
| TOTAL | 199/7 (42.0 Overs) | ||||||
1-16 (16), 2-42 (26), 3-146 (104), 4-153 (7), 5-158 (5), 6-188 (30), 7-192 (4)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Graham Ford | 21 | 1 | 83 | 2 | 41.50 | 3.95 |
| Andrew Addy | 10 | 1 | 32 | 1 | 32.00 | 3.20 |
| Simon Ashmore | 7 | 0 | 45 | 0 | - | 6.43 |
| Dave Walker | 4 | 0 | 25 | 1 | 25.00 | 6.25 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Mark Smedley | lbw | b A. Gough | 6 | 1 | 0 |
| Owen Birch | b D. Whiteside | 3 | 0 | 0 | |
| Jonathan Hartland | b P. Gough | 27 | 1 | 0 | |
| Adam Hall | b A. Gough | 6 | 0 | 0 | |
| Andrew Marler | ct Stephen Watson | b D. Whiteside | 0 | 0 | 0 |
| Simon Clay | ct A. Gough | b P. Gough | 56 | 8 | 0 |
| Jimmy Cox | b P. Gough | 0 | 0 | 0 | |
| Andrew Addy | b P. Gough | 0 | 0 | 0 | |
| Dave Walker | b A. Stevenson | 7 | 0 | 0 | |
| Graham Ford | b A. Stevenson | 3 | 0 | 0 | |
| Simon Ashmore | not out | 1 | 0 | 0 | |
| Extras | 23 (w 8, nb 4, b 4, lb 7) | ||||
| TOTAL | 132/10 (38.4 Overs) | ||||
1-10 (10), 2-19 (9), 3-32 (13), 4-33 (1), 5-96 (63), 6-96 (0), 7-96 (0), 8-116 (20), 9-130 (14), 10-132 (2)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| A. Gough | 11 | 1 | 24 | 2 | 12.00 | 2.18 |
| D. Whiteside | 12 | 0 | 48 | 2 | 24.00 | 4.00 |
| P. Gough | 8.4 | 0 | 20 | 4 | 5.00 | 2.31 |
| A. Stevenson | 7 | 0 | 29 | 2 | 14.50 | 4.14 |