Match Type: Burton Tiles Premier Division
| Batter | Dismissal | Bowler | Runs |
|---|---|---|---|
| Alex Jones | ct H. Cropper | b John Thomson | 1 |
| Paul Walker | b John Thomson | 10 | |
| Owen Birch | ct N. Tomlinson | b John Thomson | 0 |
| Adam Hall | ct M. Hunter | b John Thomson | 1 |
| Andrew Marler | b Nick Warr | 3 | |
| Jonathan Hartland | b Nick Warr | 0 | |
| Tim Watson | lbw | b S. Scrimshaw | 19 |
| A. Ady | b Ansar Mahmood | 4 | |
| Dave Walker | not out | 16 | |
| Graham Ford | b S. Scrimshaw | 1 | |
| Simon Ashmore | lbw | b John Thomson | 0 |
| Extras | 15 (w 0, nb 0, b 0, lb 0) | ||
| TOTAL | 70/10 (36.5 Overs) | ||
1-3 (3), 2-5 (2), 3-14 (9), 4-21 (7), 5-21 (0), 6-23 (2), 7-44 (21), 8-65 (21), 9-69 (4), 10-70 (1)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| John Thomson | 13.5 | 4 | 14 | 5 | 2.80 | 1.01 |
| Nick Warr | 13 | 4 | 23 | 2 | 11.50 | 1.77 |
| Ansar Mahmood | 6 | 1 | 20 | 1 | 20.00 | 3.33 |
| Ian Mitchell | 2 | 1 | 3 | 0 | - | 1.50 |
| S. Scrimshaw | 2 | 0 | 2 | 2 | 1.00 | 1.00 |
| Batter | Dismissal | Bowler | Runs |
|---|---|---|---|
| N. Tomlinson | ct Tim Watson | b A. Ady | 7 |
| N. King | b Graham Ford | 4 | |
| M. Hunter | ct Adam Hall | b A. Ady | 0 |
| Ian Mitchell | b Graham Ford | 78 | |
| H. Cropper | lbw | b Graham Ford | 0 |
| Mark Blamire | ct Tim Watson | b Simon Ashmore | 0 |
| Nick Warr | ct Tim Watson | b Simon Ashmore | 8 |
| N. Timmis | lbw | b Dave Walker | 9 |
| John Thomson | b Graham Ford | 6 | |
| Ansar Mahmood | b A. Ady | 0 | |
| S. Scrimshaw | not out | 1 | |
| Extras | 19 (w 0, nb 0, b 0, lb 0) | ||
| TOTAL | 132/10 (43.2 Overs) | ||
1-11 (11), 2-11 (0), 3-20 (9), 4-20 (0), 5-24 (4), 6-42 (18), 7-81 (39), 8-122 (41), 9-126 (4), 10-132 (6)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Graham Ford | 12.2 | 3 | 29 | 4 | 7.25 | 2.35 |
| A. Ady | 9 | 1 | 34 | 3 | 11.33 | 3.78 |
| Simon Ashmore | 5 | 0 | 18 | 2 | 9.00 | 3.60 |
| Tim Watson | 10 | 2 | 21 | 0 | - | 2.10 |
| Dave Walker | 7 | 2 | 24 | 1 | 24.00 | 3.43 |