Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| M. Bansall | ct Simon Clay | b Simon Ashmore | 0 | 0 | 0 |
| A. Rigby | run out Unknown | 31 | 2 | 2 | |
| H. Khan | ct Owen Birch | b Simon Ashmore | 6 | 1 | 0 |
| R. Latif | ct G.Ford | b Simon Ashmore | 8 | 0 | 1 |
| G. Chamberlin | ct Owen Birch | b Graham Ford | 34 | 6 | 0 |
| R. Green | b Graham Ford | 3 | 0 | 0 | |
| G. Engils | b Graham Ford | 0 | 0 | 0 | |
| S. Maxwell | not out | 39 | 7 | 0 | |
| K. Maxwell | not out | 19 | 3 | 0 | |
| Extras | 17 (w 8, nb 5, b 0, lb 4) | ||||
| TOTAL | 157/7 (45.0 Overs) | ||||
1-0 (0), 2-17 (17), 3-34 (17), 4-67 (33), 5-80 (13), 6-80 (0), 7-111 (31)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Simon Ashmore | 11 | 2 | 56 | 3 | 18.67 | 5.09 |
| Andrew Addy | 10 | 1 | 38 | 0 | - | 3.80 |
| Dave Walker | 12 | 3 | 22 | 0 | - | 1.83 |
| Graham Ford | 12 | 2 | 38 | 3 | 12.67 | 3.17 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| R. Walker | ct M. Bansall | b H. Khan | 30 | 3 | 1 |
| Ian Wright | ct T. Smith | b R. Latif | 10 | 2 | 0 |
| Owen Birch | ct & b A. Rigby | 1 | 0 | 0 | |
| Jonathan Hartland | ct R. Latif | b H. Khan | 8 | 1 | 0 |
| Jimmy Cox | b G. Chamberlin | 9 | 2 | 0 | |
| Andrew Marler | run out Unknown | 0 | 0 | 0 | |
| Simon Clay | not out | 36 | 2 | 1 | |
| Andrew Addy | ct R. Latif | b G. Chamberlin | 4 | 0 | 0 |
| Dave Walker | ct M. Bansall | b A. Rigby | 18 | 3 | 0 |
| Simon Ashmore | b R. Green | 8 | 2 | 0 | |
| Graham Ford | b R. Green | 2 | 0 | 0 | |
| Extras | 21 (w 10, nb 2, b 0, lb 9) | ||||
| TOTAL | 147/10 (40.2 Overs) | ||||
1-12 (12), 2-23 (11), 3-57 (34), 4-63 (6), 5-63 (0), 6-71 (8), 7-90 (19), 8-130 (40), 9-143 (13), 10-147 (4)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| A. Rigby | 10 | 1 | 26 | 2 | 13.00 | 2.60 |
| R. Latif | 6 | 0 | 23 | 0 | - | 3.83 |
| H. Khan | 10 | 2 | 40 | 2 | 20.00 | 4.00 |
| G. Chamberlin | 12 | 3 | 37 | 2 | 18.50 | 3.08 |
| K. Maxwell | 0.1 | 0 | 1 | 0 | - | 6.00 |
| R. Green | 2.1 | 0 | 12 | 2 | 6.00 | 5.54 |