Match Type: Friendly
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| M. Archer | ct Unknown | b Bowler 3 | 51 | 6 | 0 |
| Dave Walker | run out Unknown | 24 | 1 | 0 | |
| Jimmy Cox | st Unknown | b Bowler 3 | 19 | 4 | 0 |
| Andrew Boulton | ct Unknown | b Bowler 4 | 0 | 0 | 0 |
| Paul Bullock | not out | 27 | 0 | 0 | |
| G. Higgott | b Bowler 3 | 0 | 0 | 0 | |
| G. Boulton | run out Unknown | 0 | 0 | 0 | |
| L. Higgott | ct Unknown | b Bowler 5 | 8 | 2 | 0 |
| T. Cox | b Bowler 3 | 0 | 0 | 0 | |
| I. Burrows | b Bowler 5 | 8 | 0 | 0 | |
| Sam Redfern | b Bowler 3 | 0 | 0 | 0 | |
| Extras | 20 (w 6, nb 2, b 6, lb 6) | ||||
| TOTAL | 156/10 (38.2 Overs) | ||||
1-45 (45), 2-72 (27), 3-93 (21), 4-126 (33), 5-126 (0), 6-131 (5), 7-140 (9), 8-142 (2), 9-155 (13), 10-156 (1)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Bowler 1 | 8 | 1 | 34 | 0 | - | 4.25 |
| Bowler 2 | 9 | 1 | 24 | 0 | - | 2.67 |
| Bowler 3 | 11.2 | 1 | 48 | 6 | 8.00 | 4.24 |
| Bowler 4 | 6 | 1 | 20 | 1 | 20.00 | 3.33 |
| Bowler 5 | 4 | 0 | 17 | 2 | 8.50 | 4.25 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| P. Cranstone | b Dave Walker | 4 | 0 | 0 | |
| A. Bailey | b Paul Bullock | 21 | 3 | 0 | |
| P. Birkett | b Paul Bullock | 1 | 0 | 0 | |
| R. Parker | b Dave Walker | 1 | 0 | 0 | |
| C. Fryer | ct Unknown | b Sam Redfern | 11 | 0 | 0 |
| Charles | b I. Burrows | 9 | 2 | 0 | |
| J. Naylor | b I. Burrows | 6 | 1 | 0 | |
| S. Millwood | ct Unknown | b G. Higgott | 11 | 0 | 0 |
| A. Parker | b G. Higgott | 9 | 0 | 0 | |
| J. Nicholson | not out | 0 | 0 | 0 | |
| S. Harvey | ct Unknown | b Jimmy Cox | 0 | 0 | 0 |
| Extras | 5 (w 3, nb 0, b 2, lb 0) | ||||
| TOTAL | 80/10 (31.5 Overs) | ||||
1-4 (4), 2-9 (5), 3-10 (1), 4-32 (22), 5-47 (15), 6-47 (0), 7-54 (7), 8-78 (24), 9-79 (1), 10-80 (1)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dave Walker | 5 | 2 | 3 | 2 | 1.50 | 0.60 |
| Paul Bullock | 7 | 1 | 16 | 2 | 8.00 | 2.29 |
| I. Burrows | 5 | 0 | 29 | 2 | 14.50 | 5.80 |
| Sam Redfern | 7 | 3 | 11 | 1 | 11.00 | 1.57 |
| L. Higgott | 4 | 1 | 13 | 0 | - | 3.25 |
| G. Higgott | 2 | 0 | 5 | 2 | 2.50 | 2.50 |
| Jimmy Cox | 1.5 | 1 | 0 | 1 | 0.00 | 0.00 |