Match Type: League
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Alex Jones | ct J. Redfern | b D. Pritchard | 26 | - | 4 | 0 | - |
| P. Tye | b D. Qadeer | 52 | - | 7 | 0 | - | |
| Dale Winson | ct G. Skitrall | b I. Ahmed | 5 | 0 | 1 | 0 | - |
| Larry Babb | ct G. Butt | b I. Ahmed | 0 | - | 0 | 0 | - |
| Andrew Addy | ct J. Redfern | b M. Norton | 45 | - | 5 | 2 | - |
| Jason Fletcher | ct Jason Fletcher | b D. Qadeer | 4 | - | 0 | 0 | - |
| Dave Walker | lbw | b D. Qadeer | 17 | - | 3 | 0 | - |
| Esmond Hall | ct C. Gregson | b D. Qadeer | 1 | - | 0 | 0 | - |
| Chris Tye | not out | 0 | - | 0 | 0 | - | |
| R. Holland | b C. Gregson | 0 | - | 0 | 0 | - | |
| Paul Birtles | b C. Gregson | 0 | - | 0 | 0 | - | |
| Extras | 25 (w 19, nb 1, b 2, lb 3) | ||||||
| TOTAL | 175/10 (41.1 Overs) | ||||||
1-49 (49), 2-57 (8), 3-57 (0), 4-146 (89), 5-146 (0), 6-167 (21), 7-173 (6), 8-173 (0), 9-175 (2), 10-175 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| C. Gregson | 4.1 | 0 | 21 | 2 | 10.50 | 5.04 |
| I. Ahmed | 12 | 4 | 22 | 2 | 11.00 | 1.83 |
| D. Pritchard | 11 | 1 | 63 | 1 | 63.00 | 5.73 |
| D. Qadeer | 10 | 4 | 35 | 4 | 8.75 | 3.50 |
| M. Norton | 4 | 0 | 29 | 1 | 29.00 | 7.25 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| D. Pritchard | run out Unknown | 54 | 8 | 1 | |
| S. Liquat | ct Larry Babb | b Dave Walker | 52 | 9 | 0 |
| G. Skitrall | not out | 35 | 5 | 1 | |
| G. Butt | ct Larry Babb | b Paul Birtles | 5 | 1 | 0 |
| M. Liquat | not out | 23 | 3 | 1 | |
| J. Redfern | did not bat | ||||
| C. Gregson | did not bat | ||||
| D. North | did not bat | ||||
| I. Ahmed | did not bat | ||||
| D. Qadeer | did not bat | ||||
| Mark Norton | did not bat | ||||
| Extras | 12 (w 7, nb 0, b 0, lb 5) | ||||
| TOTAL | 181/3 (30.0 Overs) | ||||
1-104 (104), 2-120 (16), 3-139 (19)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Andrew Addy | 4 | 0 | 27 | 0 | - | 6.75 |
| Larry Babb | 8 | 1 | 36 | 0 | - | 4.50 |
| Chris Tye | 7 | 0 | 46 | 0 | - | 6.57 |
| Dave Walker | 6 | 0 | 32 | 1 | 32.00 | 5.33 |
| Paul Birtles | 5 | 0 | 35 | 1 | 35.00 | 7.00 |