Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Alex Jones | ct & b L. Carthy | 31 | 7 | 0 | |
| Ryan Ayling | b C. Shaw | 9 | 2 | 0 | |
| Dale Winson | ct T. Poynton | b M. Johnson | 17 | 4 | 0 |
| Ian Wright | b L. Carthy | 12 | 2 | 0 | |
| Andrew Boulton | ct & b M. Johnson | 80 | 7 | 4 | |
| Adam Hall | lbw | b L. Rollason | 0 | 0 | 0 |
| Andrew Addy | ct J. Eaton | b S. Eaton | 7 | 1 | 0 |
| Nigel Ayling | lbw | b L. Carthy | 43 | 5 | 1 |
| Dave Walker | b M. Johnson | 18 | 2 | 1 | |
| Chris Tye | not out | 4 | 0 | 0 | |
| Graham Ford | ct C. Shaw | b L. Rollason | 1 | 0 | 0 |
| Extras | 39 (w 20, nb 3, b 8, lb 8) | ||||
| TOTAL | 261/10 (45.5 Overs) | ||||
1-13 (13), 2-62 (49), 3-85 (24), 4-88 (3), 5-93 (5), 6-105 (12), 7-197 (92), 8-255 (58), 9-255 (0), 10-261 (6)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| M. Johnson | 13 | 1 | 73 | 3 | 24.33 | 5.62 |
| C. Shaw | 6 | 0 | 47 | 0 | - | 7.83 |
| L. Carthy | 8 | 3 | 40 | 3 | 13.33 | 5.00 |
| L. Rollason | 8.5 | 0 | 29 | 2 | 14.50 | 3.28 |
| S. Eaton | 10 | 1 | 56 | 1 | 56.00 | 5.60 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| D. Green | lbw | b Nigel Ayling | 50 | 7 | 2 |
| S. Dixon | ct Dave Walker | b Chris Tye | 21 | 3 | 0 |
| J. Eaton | b Nigel Ayling | 2 | 0 | 0 | |
| T. Poynton | run out Unknown | 39 | 3 | 0 | |
| J. Goodwin | lbw | b Chris Tye | 2 | 0 | 0 |
| S. Eaton | st Andrew Boulton | b Ryan Ayling | 39 | 7 | 0 |
| T. Chapman | lbw | b Ryan Ayling | 1 | 0 | 0 |
| L. Carthy | ct Alex Jones | b Nigel Ayling | 2 | 0 | 0 |
| M. Johnson | b Dave Walker | 14 | 2 | 0 | |
| L. Rollason | not out | 0 | 0 | 0 | |
| C. Shaw | b Dave Walker | 0 | 0 | 0 | |
| Extras | 22 (w 18, nb 0, b 1, lb 3) | ||||
| TOTAL | 192/10 (40.5 Overs) | ||||
1-85 (85), 2-87 (2), 3-93 (6), 4-96 (3), 5-166 (70), 6-170 (4), 7-171 (1), 8-189 (18), 9-192 (3), 10-192 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dave Walker | 6.5 | 0 | 25 | 2 | 12.50 | 3.66 |
| Andrew Addy | 2 | 0 | 21 | 0 | - | 10.50 |
| Graham Ford | 2 | 0 | 22 | 0 | - | 11.00 |
| Chris Tye | 11 | 1 | 43 | 2 | 21.50 | 3.91 |
| Nigel Ayling | 14 | 1 | 53 | 3 | 17.67 | 3.79 |
| Ryan Ayling | 5 | 1 | 24 | 2 | 12.00 | 4.80 |