Match Type: Cup
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| S. Baker | ct Nigel Ayling | b Chris Tye | 31 | 5 | 0 |
| P. Ball | ct Perry Stubbs | b Andrew Addy | 4 | 1 | 0 |
| I. Skipworth | ct Alex Jones | b Dave Walker | 12 | 2 | 0 |
| D. Harrowing | ct Adam Hall | b Dave Walker | 48 | 6 | 0 |
| M. Jones | ct Adam Hall | b Gareth Newbold | 27 | 2 | 0 |
| J. Cooper | ct Dale Winson | b Chris Tye | 8 | 0 | 0 |
| T. Good | ct Dale Winson | b Gareth Newbold | 8 | 1 | 0 |
| A. Finlay | not out | 21 | 1 | 0 | |
| L. Longdon | ct & b Chris Tye | 2 | 0 | 0 | |
| K. Bunting | not out | 18 | 1 | 0 | |
| S. Mouney | did not bat | ||||
| Extras | 24 (w 10, nb 1, b 5, lb 8) | ||||
| TOTAL | 207/8 (40.0 Overs) | ||||
1-5 (5), 2-34 (29), 3-77 (43), 4-124 (47), 5-142 (18), 6-152 (10), 7-158 (6), 8-167 (9)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Andrew Addy | 9 | 1 | 43 | 1 | 43.00 | 4.78 |
| Dave Walker | 10 | 2 | 50 | 2 | 25.00 | 5.00 |
| Nigel Ayling | 10 | 2 | 26 | 0 | - | 2.60 |
| Chris Tye | 10 | 1 | 33 | 3 | 11.00 | 3.30 |
| Ryan Ayling | 1 | 0 | 8 | 0 | - | 8.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Alex Jones | ct I. Skipworth | b T. Good | 1 | 0 | 0 |
| Ryan Ayling | ct A. Finlay | b T. Good | 9 | 2 | 0 |
| Dale Winson | ct D. Harrowing | b L. Longdon | 64 | 12 | 1 |
| Ian Wright | ct D. Harrowing | b L. Longdon | 13 | 2 | 0 |
| Andrew Addy | ct D. Harrowing | b L. Longdon | 41 | 4 | - |
| Dave Walker | b L. Longdon | 0 | 0 | 0 | |
| Adam Hall | b S. Mountley | 18 | 3 | 0 | |
| Nigel Ayling | not out | 33 | 4 | 0 | |
| Perry Stubbs | not out | 11 | 1 | 0 | |
| Chris Tye | did not bat | ||||
| Gareth Newbold | did not bat | ||||
| Extras | 29 (w 16, nb 4, b 8, lb 1) | ||||
| TOTAL | 209/7 (36.1 Overs) | ||||
1-1 (1), 2-20 (19), 3-74 (54), 4-126 (52), 5-126 (0), 6-168 (42), 7-177 (9)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| S. Mountley | 10 | 1 | 38 | 1 | 38.00 | 3.80 |
| T. Good | 8 | 2 | 49 | 2 | 24.50 | 6.12 |
| K. Bunting | 6.1 | 0 | 43 | 0 | - | 6.97 |
| L. Longdon | 10 | 1 | 51 | 4 | 12.75 | 5.10 |
| J. Cooper | 2 | 0 | 19 | 0 | - | 9.50 |