Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| A. Bowering | lbw | b Chris Tye | 18 | 3 | 0 |
| K. Widdows | ct Mark Norton | b Chris Tye | 31 | 5 | 0 |
| A. Statham | b Chris Tye | 0 | 0 | 0 | |
| M. Jones | ct Ian Wright | b Tim Watson | 20 | 4 | 0 |
| D. Bowering | st Andrew Boulton | b Dave Walker | 28 | 2 | 0 |
| Ian Taylor | b Tim Watson | 24 | 3 | 0 | |
| M. Goode | b Dave Walker | 12 | 1 | 0 | |
| S. Cobley | st Andrew Boulton | b Tim Watson | 1 | 0 | 0 |
| K. Dent | st Andrew Boulton | b Tim Watson | 5 | 0 | 0 |
| Matthew Belmore | not out | 7 | 0 | 0 | |
| S. Hickman | not out | 1 | 0 | 0 | |
| Extras | 16 (w 6, nb 1, b 2, lb 7) | ||||
| TOTAL | 165/9 (46.0 Overs) | ||||
1-35 (35), 2-41 (6), 3-77 (36), 4-77 (0), 5-121 (34), 6-145 (24), 7-152 (7), 8-152 (0), 9-158 (6)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Andrew Addy | 5 | 0 | 10 | 0 | - | 2.00 |
| Dave Walker | 11 | 2 | 43 | 2 | 21.50 | 3.91 |
| Chris Tye | 14 | 4 | 40 | 3 | 13.33 | 2.86 |
| Mark Norton | 2 | 0 | 21 | 0 | - | 10.50 |
| Tim Watson | 14 | 3 | 42 | 4 | 10.50 | 3.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Ayling | lbw | b M. Jones | 42 | 7 | 0 |
| Ian Wright | ct A. Statham | b M. Jones | 24 | 3 | 0 |
| Dale Winson | lbw | b K. Dent | 15 | 3 | 0 |
| Andrew Addy | ct A. Statham | b S. Hickman | 33 | 0 | 4 |
| Andrew Boulton | lbw | b K. Dent | 0 | 0 | 0 |
| Adam Hall | ct A. Statham | b S. Hickman | 0 | 0 | 0 |
| Nigel Ayling | ct Matthew Belmore | b A. Bowering | 5 | 0 | 0 |
| Dave Walker | not out | 13 | 2 | 0 | |
| Tim Watson | not out | 4 | 1 | 0 | |
| Chris Tye | did not bat | ||||
| Mark Norton | did not bat | ||||
| Extras | 30 (w 20, nb 2, b 2, lb 6) | ||||
| TOTAL | 166/7 (35.1 Overs) | ||||
1-74 (74), 2-88 (14), 3-109 (21), 4-125 (16), 5-129 (4), 6-133 (4), 7-158 (25)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| S. Hickman | 10 | 1 | 35 | 2 | 17.50 | 3.50 |
| Matthew Belmore | 5 | 0 | 19 | 0 | - | 3.80 |
| S. Cobley | 4 | 0 | 25 | 0 | - | 6.25 |
| K. Dent | 11 | 3 | 42 | 2 | 21.00 | 3.82 |
| M. Jones | 4 | 0 | 29 | 2 | 14.50 | 7.25 |
| A. Boweing | 1.1 | 0 | 8 | 1 | 8.00 | 6.86 |