Match Type: Cup
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| T. Liversage | st Andrew Boulton | b Chris Tye | 17 | 2 | 0 |
| Richard Seaborn | ct Perry Stubbs | b Tim Watson | 17 | 2 | 0 |
| Tom Jones | ct Tim Watson | b Nigel Ayling | 4 | 0 | 0 |
| J. Griffin | b Mark Norton | 26 | 2 | 0 | |
| Mark Redfern | ct & b Nigel Ayling | 0 | 0 | 0 | |
| Karl Hancox | ct Chris Tye | b Tim Watson | 42 | 3 | 0 |
| L. Brown | st Andrew Boulton | b Ryan Ayling | 1 | 0 | 0 |
| A. Russell | run out Unknown | 1 | 0 | 0 | |
| Archie Howe | not out | 3 | 0 | 0 | |
| S. Rasburn | ct Perry Stubbs | b Mark Norton | 2 | 0 | 0 |
| D. Hughes | not out | 3 | 0 | 0 | |
| Extras | 35 (w 16, nb 1, b 6, lb 12) | ||||
| TOTAL | 162/9 (46.0 Overs) | ||||
1-39 (39), 2-41 (2), 3-50 (9), 4-53 (3), 5-126 (73), 6-135 (9), 7-137 (2), 8-155 (18), 9-157 (2)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Mark Norton | 10 | 0 | 34 | 2 | 17.00 | 3.40 |
| Tim Watson | 10 | 1 | 38 | 2 | 19.00 | 3.80 |
| Chris Tye | 10 | 6 | 15 | 1 | 15.00 | 1.50 |
| Nigel Ayling | 5 | 0 | 17 | 2 | 8.50 | 3.40 |
| Nigel Moore | 4 | 0 | 25 | 0 | - | 6.25 |
| Ryan Ayling | 7 | 1 | 25 | 1 | 25.00 | 3.57 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Ayling | ct A. Russel | b L. Brown | 4 | 0 | 0 |
| Ian Wright | lbw | b L. Brown | 11 | 1 | 0 |
| Dale Winson | lbw | b S. Rasburn | 12 | 3 | 0 |
| Andrew Boulton | ct T. Liversage | b Mark Redfern | 23 | 2 | 0 |
| Adam Hall | ct Tom Jones | b Mark Redfern | 34 | 4 | 0 |
| Perry Stubbs | lbw | b Karl Hancox | 0 | 0 | 0 |
| Nigel Moore | ct & b Mark Redfern | 32 | 7 | 0 | |
| Tim Watson | ct A. Russel | b Richard Seaborn | 2 | 0 | 0 |
| Nigel Ayling | not out | 12 | 2 | 0 | |
| Chris Tye | ct T. Liversage | b S. Rasburn | 13 | 2 | 0 |
| Mark Norton | st T. Liversage | b Richard Seaborn | 2 | 0 | 0 |
| Extras | 17 (w 7, nb 2, b 5, lb 3) | ||||
| TOTAL | 162/10 (45.2 Overs) | ||||
1-6 (6), 2-28 (22), 3-36 (8), 4-76 (40), 5-77 (1), 6-121 (44), 7-132 (11), 8-134 (2), 9-156 (22), 10-162 (6)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| L. Brown | 8 | 3 | 21 | 2 | 10.50 | 2.62 |
| S. Rasburn | 7 | 0 | 34 | 2 | 17.00 | 4.86 |
| Karl Hancox | 10 | 3 | 17 | 1 | 17.00 | 1.70 |
| Mark Redfern | 10 | 4 | 32 | 3 | 10.67 | 3.20 |
| D. Hughes | 3 | 0 | 25 | 0 | - | 8.33 |
| Richard Seaborn | 7.2 | 1 | 25 | 2 | 12.50 | 3.41 |