Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Ayling | ct A. Siveter | b R. Ali | 4 | 0 | 0 |
| Tim Watson | ct A. Siveter | b R. Ottewell | 18 | 4 | 0 |
| Dale Winson | run out Unknown | 4 | 1 | 0 | |
| Ian Wright | ct S. Sarkar | b Nitan Chand | 67 | 9 | 0 |
| Andrew Addy | ct L. McKenzie | b Nitan Chand | 58 | 7 | 3 |
| C. Swann | ct R. Ottewell | b H. Nawaz | 0 | 0 | 0 |
| Perry Stubbs | run out Unknown | 52 | 6 | 0 | |
| Nigel Ayling | ct A. Siveter | b T. Stevenson | 18 | 3 | 0 |
| Dave Walker | run out Unknown | 17 | 3 | 0 | |
| Chris Tye | not out | 0 | 0 | 0 | |
| Mark Norton | not out | 0 | 0 | 0 | |
| Extras | 27 (w 19, nb 2, b 1, lb 5) | ||||
| TOTAL | 265/9 (46.0 Overs) | ||||
1-20 (20), 2-30 (10), 3-30 (0), 4-157 (127), 5-157 (0), 6-208 (51), 7-238 (30), 8-265 (27), 9-265 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| R. Ottewell | 8 | 1 | 44 | 1 | 44.00 | 5.50 |
| R. Ali | 4 | 0 | 7 | 1 | 7.00 | 1.75 |
| S. Sarker | 6 | 1 | 42 | 0 | - | 7.00 |
| L. McKenzie | 2 | 0 | 36 | 0 | - | 18.00 |
| H. Nawaz | 11 | 0 | 49 | 1 | 49.00 | 4.45 |
| Nitan Chand | 11 | 0 | 70 | 2 | 35.00 | 6.36 |
| T. Stevenson | 4 | 0 | 13 | 1 | 13.00 | 3.25 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| H. Nawaz | lbw | b Dave Walker | 3 | 0 | 0 |
| S. Sarkar | ct Ryan Ayling | b Nigel Ayling | 83 | 8 | 1 |
| K. Singh | ct P. Stubba | b Chris Tye | 21 | 2 | 0 |
| S. Johal | b Chris Tye | 8 | 1 | 0 | |
| L. McKenzie | ct I. Wroght | b C. GTye | 3 | 0 | 0 |
| A. Chand | not out | 63 | 6 | 2 | |
| R. Ottewell | did not bat | ||||
| R. Ali | did not bat | ||||
| Nitan Chand | did not bat | ||||
| A. Siveter | did not bat | ||||
| T. Stevenson | did not bat | ||||
| Extras | 15 (w 4, nb 0, b 6, lb 5) | ||||
| TOTAL | 196/5 (46.0 Overs) | ||||
1-11 (11), 2-61 (50), 3-79 (18), 4-89 (10)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Andrew Addy | 3 | 0 | 20 | 0 | - | 6.67 |
| Dave Walker | 10 | 0 | 30 | 1 | 30.00 | 3.00 |
| Chris Tye | 14 | 3 | 42 | 3 | 14.00 | 3.00 |
| Tim Watson | 12 | 1 | 38 | 0 | - | 3.17 |
| Nigel Ayling | 3 | 0 | 30 | 1 | 30.00 | 10.00 |
| Mark Norton | 2 | 0 | 14 | 0 | - | 7.00 |
| Ryan Ayling | 2 | 0 | 17 | 0 | - | 8.50 |