Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| T. Liversage | ct Dale Winson | b Andrew Addy | 0 | 0 | 0 |
| Richard Seaborn | b Dave Walker | 16 | 0 | 0 | |
| V. Griffen | b Andrew Addy | 0 | 0 | 0 | |
| Tom Jones | ct Dale Winson | b Dave Walker | 8 | 0 | 0 |
| Jonathan Jones | ct & b Chris Tye | 45 | 0 | 0 | |
| Karl Hancox | b Andrew Addy | 56 | 0 | 0 | |
| J. Redfern | ct Ian Wright | b Andrew Addy | 23 | 0 | 0 |
| L. Brown | b Chris Tye | 7 | 0 | 0 | |
| B. Tivey | b Andrew Addy | 0 | 0 | 0 | |
| C. Wightman | not out | 9 | 0 | 0 | |
| S. Rasburn | ct Perry Stubbs | b Chris Tye | 2 | 0 | 0 |
| Extras | 14 (w 0, nb 0, b 0, lb 0) | ||||
| TOTAL | 180/10 (45.3 Overs) | ||||
1-0 (0), 2-7 (7), 3-21 (14), 4-30 (9), 5-103 (73), 6-154 (51), 7-168 (14), 8-168 (0), 9-178 (10), 10-180 (2)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Andrew Addy | 12 | 2 | 25 | 5 | 5.00 | 2.08 |
| Dave Walker | 12 | 2 | 62 | 3 | 20.67 | 5.17 |
| N. Morton | 9 | 2 | 35 | 0 | - | 3.89 |
| Chris Tye | 12.3 | 0 | 48 | 3 | 16.00 | 3.84 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Ayling | ct J. Redfern | b B. Tivey | 6 | 0 | 0 |
| Dave Walker | ct B. Tivey | b Jonathan Jones | 42 | 0 | 0 |
| Dale Winson | b S. Rasburn | 19 | 0 | 0 | |
| Ian Wright | b Karl Hancox | 42 | 0 | 0 | |
| Andrew Addy | ct S. Rasburn | b Jonathan Jones | 2 | 0 | 0 |
| C. Swann | ct J. | b Redfern B.Tivey | 20 | 0 | 0 |
| Perry Stubbs | ct & b Karl Hancox | 16 | 0 | 0 | |
| Nigel Ayling | ct J. Redfern | b Jonathan Jones | 10 | 0 | 0 |
| Chris Tye | not out | 12 | 0 | 0 | |
| Mark Norton | not out | 6 | 0 | 0 | |
| S. Waack | did not bat | ||||
| Extras | 9 (w 0, nb 0, b 0, lb 0) | ||||
| TOTAL | 184/8 (43.4 Overs) | ||||
1-24 (24), 2-61 (37), 3-73 (12), 4-76 (3), 5-131 (55), 6-155 (24), 7-157 (2), 8-167 (10)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| B. Tivey | 14 | 4 | 49 | 2 | 24.50 | 3.50 |
| L. Brown | 4 | 0 | 27 | 0 | - | 6.75 |
| Karl Hancox | 8 | 2 | 39 | 2 | 19.50 | 4.88 |
| Jonathan Jones | 8 | 1 | 32 | 3 | 10.67 | 4.00 |
| S. Rasburn | 9 | 1 | 29 | 1 | 29.00 | 3.22 |
| Richard Seaborn | 0.4 | 0 | 5 | 0 | - | 7.50 |