Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Ayling | lbw | b R. Ottewell | 10 | 0 | 0 |
| Tim Watson | ct L. McKenzie | b R. Ali | 47 | 8 | 0 |
| Dale Winson | ct L. McKenzie | b S. Sarkar | 6 | 1 | 0 |
| Andrew Boulton | b R. Ali | 31 | 4 | 0 | |
| Andrew Addy | ct R. Crowther | b R. Ali | 0 | 0 | 0 |
| Ian Wright | ct H. Nawaz | b R. Ali | 12 | 2 | 0 |
| Adam Hall | ct S. Sarkar | b R. Ali | 2 | 0 | 0 |
| Perry Stubbs | b E. Lewis | 5 | 0 | 0 | |
| Nigel Ayling | not out | 19 | 1 | 1 | |
| Dave Walker | not out | 12 | 0 | 1 | |
| Chris Tye | did not bat | ||||
| Extras | 27 (w 14, nb 4, b 4, lb 5) | ||||
| TOTAL | 171/8 (46.0 Overs) | ||||
1-32 (32), 2-57 (25), 3-99 (42), 4-99 (0), 5-127 (28), 6-131 (4), 7-133 (2), 8-146 (13)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| S. Sarkar | 14 | 2 | 39 | 1 | 39.00 | 2.79 |
| R. Ottewell | 10 | 1 | 33 | 1 | 33.00 | 3.30 |
| R. Crowther | 13 | 3 | 41 | 0 | - | 3.15 |
| R. Ali | 6 | 0 | 32 | 5 | 6.40 | 5.33 |
| E. Lewis | 3 | 0 | 17 | 1 | 17.00 | 5.67 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| H. Nawaz | b Andrew Addy | 0 | 0 | 0 | |
| J. Berridge | st Andrew Boulton | b Nigel Ayling | 17 | 2 | 0 |
| S. Sarkar | lbw | b Andrew Addy | 7 | 0 | 0 |
| S. Johan | ct Andrew Boulton | b Dave Walker | 9 | 1 | 0 |
| L. McKenzie | b Dave Walker | 5 | 1 | 0 | |
| R. Crowther | ct Andrew Addy | b Tim Watson | 49 | 5 | 1 |
| K. Singh | run out Unknown | 0 | 0 | 0 | |
| J. Powlishaw | ct Ian Wright | b Chris Tye | 4 | 0 | 0 |
| E. Lewis | b Chris Tye | 17 | 1 | 0 | |
| R. Ottewell | b Chris Tye | 5 | 0 | 0 | |
| R. Ali | not out | 3 | 0 | 0 | |
| Extras | 17 (w 5, nb 0, b 9, lb 3) | ||||
| TOTAL | 133/10 (44.5 Overs) | ||||
1-0 (0), 2-22 (22), 3-34 (12), 4-40 (6), 5-40 (0), 6-44 (4), 7-49 (5), 8-103 (54), 9-121 (18), 10-133 (12)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Andrew Addy | 6 | 0 | 21 | 2 | 10.50 | 3.50 |
| Dave Walker | 12 | 3 | 26 | 2 | 13.00 | 2.17 |
| Nigel Ayling | 8 | 1 | 18 | 1 | 18.00 | 2.25 |
| Chris Tye | 13 | 3 | 34 | 3 | 11.33 | 2.62 |
| Tim Watson | 5.5 | 0 | 22 | 1 | 22.00 | 3.77 |