Match Type: t20
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ian Wright | run out Unknown | 24 | 3 | 0 | |
| Allen Clark | b Darren Elmore | 7 | 1 | 0 | |
| Adam Hall | ct P. Dawson | b Darren Elmore | 16 | 2 | 0 |
| Sam Redfern | ct C. Dawson | b K. Hall | 13 | 1 | 0 |
| A. Gardiner | ct C. Dawson | b K. Hall | 3 | 0 | 0 |
| Paul Bullock | not out | 30 | 4 | 0 | |
| Jason Fletcher | not out | 24 | 1 | 2 | |
| Luke Hogwood | did not bat | ||||
| Ashley Young | did not bat | ||||
| Paul Bond | did not bat | ||||
| Paul Birtles | did not bat | ||||
| Extras | 12 (w 4, nb 0, b 2, lb 6) | ||||
| TOTAL | 129/5 (20.0 Overs) | ||||
1-22 (22), 2-55 (33), 3-57 (2), 4-68 (11), 5-80 (12)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Micky Black | 4 | 0 | 27 | 0 | - | 6.75 |
| Martin Ozols | 4 | 0 | 23 | 0 | - | 5.75 |
| Darren Elmore | 4 | 0 | 15 | 2 | 7.50 | 3.75 |
| P. Dawson | 4 | 0 | 17 | 0 | - | 4.25 |
| K. Hall | 4 | 0 | 35 | 2 | 17.50 | 8.75 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| S. Woodings | ct Sam Redfern | b Paul Bond | 0 | 0 | 0 |
| M. Webster | ct & b Paul Bullock | 60 | 9 | 1 | |
| C. Dawson | ct Paul Bullock | b Paul Bond | 4 | 1 | 0 |
| Darren Elmore | ct A. Gardiner | b Sam Redfern | 5 | 0 | 0 |
| K. Hall | run out Unknown | 28 | 3 | 0 | |
| Martin Ozols | ct Unknown | b Paul Birtles | 3 | 0 | 0 |
| Micky Black | not out | 0 | 0 | 0 | |
| F. Elmore | not out | 2 | 0 | 0 | |
| M. Delicate | did not bat | ||||
| P. Dawson | did not bat | ||||
| T. Ozols | did not bat | ||||
| Extras | 17 (w 12, nb 0, b 4, lb 1) | ||||
| TOTAL | 119/6 (20.0 Overs) | ||||
1-6 (6), 2-14 (8), 3-54 (40), 4-109 (55), 5-118 (9), 6-118 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Ashley Young | 4 | 0 | 25 | 0 | - | 6.25 |
| Paul Bond | 4 | 0 | 11 | 2 | 5.50 | 2.75 |
| Paul Bullock | 3 | 0 | 27 | 1 | 27.00 | 9.00 |
| A. Gardiner | 4 | 0 | 32 | 0 | - | 8.00 |
| Sam Redfern | 4 | 0 | 15 | 1 | 15.00 | 3.75 |
| Paul Birtles | 1 | 0 | 3 | 1 | 3.00 | 3.00 |