Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Bloor | ct A. Taylor | b Timothy Watkins | 54 | 12 | 0 |
| Jon Essex | ct Timothy Watkins | b Poppy Ward | 4 | 1 | 0 |
| Paul Leppington | b Rafaqat Hussain | 145 | 20 | 5 | |
| E. Barnes | ct Simon Ptolomey | b Gareth Lewis | 18 | 1 | 0 |
| Nigel Moore | not out | 57 | 5 | 3 | |
| R. Davidson | b Rafaqat Hussain | 0 | 0 | 0 | |
| John Norris | lbw | b Timothy Watkins | 10 | 2 | 0 |
| Oliver Elshout | run out Unknown | 3 | 0 | 0 | |
| Ryan Locker | did not bat | ||||
| Dan Cotterill | did not bat | ||||
| Alistair Hardwick | did not bat | ||||
| Extras | 23 (w 5, nb 0, b 13, lb 5) | ||||
| TOTAL | 314/7 (46.0 Overs) | ||||
1-17 (17), 2-146 (129), 3-206 (60), 4-268 (62), 5-268 (0), 6-295 (27), 7-314 (19)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| A. Bishop | 10 | 0 | 55 | 0 | - | 5.50 |
| Poppy Ward | 6 | 0 | 27 | 1 | 27.00 | 4.50 |
| A. Taylor | 5 | 1 | 28 | 0 | - | 5.60 |
| Gareth Lewis | 9 | 0 | 65 | 1 | 65.00 | 7.22 |
| Timothy Watkins | 12 | 0 | 105 | 2 | 52.50 | 8.75 |
| Rafaqat Hussain | 4 | 1 | 16 | 2 | 8.00 | 4.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Gareth Lewis | b R. Davidson | 2 | 0 | 0 | |
| Simon Ptolomey | b Dan Cotterill | 111 | 19 | 1 | |
| Greg Thompson | ct Dan Cotterill | b Nigel Moore | 34 | 6 | 0 |
| Rafaqat Hussain | st Paul Leppington | b Ryan Locker | 1 | 0 | 0 |
| A. Taylor | b Nigel Moore | 13 | 2 | 0 | |
| Timothy Watkins | ct Oliver Elshout | b Alistair Hardwick | 1 | 0 | 0 |
| Jack Watkins | not out | 41 | 4 | 2 | |
| Steven Barry | not out | 12 | 2 | 0 | |
| J. Hawkins | did not bat | ||||
| Poppy Ward | did not bat | ||||
| A. Bishop | did not bat | ||||
| Extras | 33 (w 5, nb 6, b 17, lb 5) | ||||
| TOTAL | 248/6 (46.0 Overs) | ||||
1-14 (14), 2-98 (84), 3-100 (2), 4-122 (22), 5-154 (32), 6-214 (60)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 10 | 1 | 40 | 1 | 40.00 | 4.00 |
| R. Davidson | 9 | 0 | 42 | 1 | 42.00 | 4.67 |
| Ryan Locker | 7 | 1 | 27 | 1 | 27.00 | 3.86 |
| Nigel Moore | 11 | 1 | 41 | 2 | 20.50 | 3.73 |
| Alistair Hardwick | 6 | 1 | 42 | 1 | 42.00 | 7.00 |
| John Norris | 3 | 0 | 34 | 0 | - | 11.33 |