Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ady Jacks | ct Paul Leppington | b Alistair Hardwick | 27 | 3 | 0 |
| K. Sanders | b Ryan Locker | 12 | 2 | 0 | |
| M. Milnes | lbw | b Nigel Moore | 94 | 13 | 2 |
| J. Gazzard | lbw | b Nigel Moore | 37 | 8 | 0 |
| J. Bennet | lbw | b Nigel Moore | 0 | 0 | 0 |
| T. Gosling | ct Andrew Bloor | b Nigel Moore | 19 | 3 | 0 |
| Mark Roberts | ct & b Dan Cotterill | 12 | 3 | 0 | |
| F. Naukuez | not out | 5 | 0 | 0 | |
| M. Naukuez | ct Paul Leppington | b Nigel Moore | 1 | 0 | 0 |
| P. Iqbal | b Nigel Moore | 0 | 0 | 0 | |
| Mahroof Hussain | ct Paul Leppington | b Nigel Moore | 0 | 0 | 0 |
| Extras | 15 (w 7, nb 1, b 4, lb 3) | ||||
| TOTAL | 222/10 (43.3 Overs) | ||||
1-16 (16), 2-80 (64), 3-176 (96), 4-176 (0), 5-191 (15), 6-216 (25), 7-216 (0), 8-222 (6), 9-222 (0), 10-222 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 10 | 2 | 36 | 1 | 36.00 | 3.60 |
| Ryan Locker | 11 | 1 | 49 | 1 | 49.00 | 4.45 |
| Alistair Hardwick | 6 | 0 | 4 | 1 | 4.00 | 0.67 |
| Nigel Moore | 10.3 | 3 | 30 | 7 | 4.29 | 2.86 |
| Gareth Newbold | 6 | 0 | 55 | 0 | - | 9.17 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Bloor | ct Mahroof Hussain | b T. Gosling | 4 | 0 | 0 |
| Jon Essex | ct Mark Roberts | b T. Gosling | 10 | 1 | 0 |
| Paul Leppington | ct Ady Jacks | b Mark Roberts | 28 | 6 | 0 |
| E. Barnes | ct M. Milnes | b Mahroof Hussain | 21 | 3 | 0 |
| Nigel Moore | ct Ady Jacks | b J. Bennet | 32 | 5 | 0 |
| Jason Fletcher | b Mahroof Hussain | 0 | 0 | 0 | |
| Oliver Elshout | b Mark Roberts | 4 | 0 | 0 | |
| Ryan Locker | not out | 10 | 1 | 0 | |
| Alistair Hardwick | b M. Milnes | 3 | 0 | 0 | |
| Dan Cotterill | ct P. Iqbal | b T. Gosling | 3 | 0 | 0 |
| Gareth Newbold | not out | 0 | 0 | 0 | |
| Extras | 15 (w 10, nb 1, b 4, lb 0) | ||||
| TOTAL | 130/9 (45.0 Overs) | ||||
1-13 (13), 2-14 (1), 3-50 (36), 4-83 (33), 5-83 (0), 6-96 (13), 7-109 (13), 8-127 (18), 9-130 (3)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Mark Roberts | 14 | 4 | 38 | 2 | 19.00 | 2.71 |
| T. Gosling | 9 | 2 | 42 | 3 | 14.00 | 4.67 |
| Mahroof Hussain | 13 | 6 | 28 | 2 | 14.00 | 2.15 |
| J. Bennet | 3 | 0 | 14 | 1 | 14.00 | 4.67 |
| M. Milnes | 6 | 3 | 4 | 1 | 4.00 | 0.67 |