Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| M. Elson | ct Andrew Bloor | b Ryan Locker | 1 | 0 | 0 |
| S. Martin | b Dan Cotterill | 0 | 0 | 0 | |
| C. Alliot | ct & b Dan Cotterill | 1 | 0 | 0 | |
| N. Martin | ct Andrew Bloor | b Ryan Locker | 13 | 1 | 0 |
| M. Newington | ct Paul Leppington | b Gareth Newbold | 17 | 2 | 0 |
| Mohammed Shafiq | b Nigel Moore | 76 | 12 | 0 | |
| John Chambers | b Nigel Moore | 16 | 1 | 0 | |
| Mohammed Shakeel | ct Sam Redfern | b Dan Cotterill | 13 | 2 | 0 |
| John Duggins | run out Unknown | 6 | 0 | 0 | |
| H. Mansfield | ct Gareth Newbold | b Dan Cotterill | 0 | 0 | 0 |
| D. Cook | not out | 0 | 0 | 0 | |
| Extras | 9 (w 5, nb 0, b 2, lb 2) | ||||
| TOTAL | 152/10 (45.2 Overs) | ||||
1-1 (1), 2-3 (2), 3-3 (0), 4-37 (34), 5-40 (3), 6-90 (50), 7-141 (51), 8-144 (3), 9-152 (8), 10-152 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 14 | 3 | 43 | 4 | 10.75 | 3.07 |
| Ryan Locker | 10 | 3 | 26 | 2 | 13.00 | 2.60 |
| Gareth Newbold | 9 | 1 | 30 | 1 | 30.00 | 3.33 |
| Nigel Moore | 12.2 | 1 | 49 | 2 | 24.50 | 3.97 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Bloor | ct M. Newington | b Mohammed Shakeel | 1 | 0 | 0 |
| Jon Essex | run out Unknown | 0 | 0 | 0 | |
| Paul Leppington | b John Chambers | 18 | 2 | 0 | |
| E. Barnes | b Mohammed Shakeel | 0 | 0 | 0 | |
| Nigel Moore | ct C. Alliot | b John Duggins | 12 | 2 | 0 |
| Jason Fletcher | ct C. Alliot | b M. Newington | 9 | 1 | 0 |
| Ryan Locker | b N. Martin | 7 | 0 | 0 | |
| Sam Redfern | b N. Martin | 6 | 0 | 0 | |
| Gareth Newbold | b N. Martin | 8 | 2 | 0 | |
| Alistair Hardwick | ct C. Alliot | b John Duggins | 2 | 0 | 0 |
| Dan Cotterill | not out | 0 | 0 | 0 | |
| Extras | 14 (w 6, nb 2, b 4, lb 2) | ||||
| TOTAL | 77/10 (39.0 Overs) | ||||
1-2 (2), 2-6 (4), 3-12 (6), 4-27 (15), 5-40 (13), 6-46 (6), 7-60 (14), 8-63 (3), 9-74 (11), 10-77 (3)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| John Duggins | 10 | 2 | 23 | 2 | 11.50 | 2.30 |
| Mohammed Shakeel | 8 | 4 | 11 | 2 | 5.50 | 1.38 |
| John Chambers | 7 | 2 | 17 | 1 | 17.00 | 2.43 |
| M. Newington | 5 | 2 | 4 | 1 | 4.00 | 0.80 |
| N. Martin | 6 | 3 | 10 | 3 | 3.33 | 1.67 |
| S. Martin | 3 | 0 | 6 | 0 | - | 2.00 |