Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| ADAM Hardy | ct Ryan Locker | b Gareth Newbold | 54 | 0 | 0 |
| Simon Ptolomey | b Nigel Moore | 29 | 0 | 0 | |
| Gareth Lewis | lbw | b Nigel Moore | 0 | 0 | 0 |
| Greg Thompson | lbw | b Nigel Moore | 50 | 0 | 0 |
| Paul Housley | ct Jon Essex | b John Norris | 12 | 0 | 0 |
| Rafaqat Hussain | ct Gareth Newbold | b Alistair Hardwick | 6 | 0 | 0 |
| Steven Barry | st Unknown | b Alistair Hardwick | 0 | 0 | 0 |
| J. Mughal | not out | 53 | 0 | 0 | |
| Jack Watkins | not out | 14 | 0 | 0 | |
| Poppy Ward | did not bat | ||||
| R. Bucknell | did not bat | ||||
| Extras | 18 (w 4, nb 4, b 4, lb 6) | ||||
| TOTAL | 236/7 (46.0 Overs) | ||||
1-86 (86), 2-86 (0), 3-109 (23), 4-136 (27), 5-146 (10), 6-146 (0), 7-189 (43)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 8 | 1 | 39 | 0 | - | 4.88 |
| Gareth Newbold | 14 | 2 | 50 | 1 | 50.00 | 3.57 |
| Nigel Moore | 14 | 1 | 89 | 3 | 29.67 | 6.36 |
| John Norris | 6 | 0 | 29 | 1 | 29.00 | 4.83 |
| Alistair Hardwick | 4 | 0 | 19 | 2 | 9.50 | 4.75 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Jon Essex | b R. Bucknell | 43 | 6 | 0 | |
| Paul Bullock | b J. Barry | 0 | 0 | 0 | |
| John Norris | ct Gareth Lewis | b J. Barry | 3 | 0 | 0 |
| Ryan Locker | b R. Bucknell | 16 | 2 | 0 | |
| Nigel Moore | not out | 30 | 3 | 0 | |
| Sam Redfern | ct Gareth Lewis | b ADAM Hardy | 0 | 0 | 0 |
| Alistair Hardwick | b ADAM Hardy | 0 | 0 | 0 | |
| Gareth Newbold | did not bat | ||||
| Dan Cotterill | did not bat | ||||
| Tom Gardiner | did not bat | ||||
| Extras | 9 (w 3, nb 2, b 2, lb 2) | ||||
| TOTAL | 106/6 (40.0 Overs) | ||||
1-7 (7), 2-11 (4), 3-60 (49), 4-71 (11), 5-72 (1), 6-106 (34)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Poppy Ward | 8 | 5 | 4 | 0 | - | 0.50 |
| J. Barry | 14 | 1 | 36 | 2 | 18.00 | 2.57 |
| R. Bucknell | 12 | 1 | 40 | 2 | 20.00 | 3.33 |
| ADAM Hardy | 6 | 0 | 22 | 2 | 11.00 | 3.67 |