Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| B. Fox | b R. Davidson | 51 | 0 | 0 | |
| Joe Bassett | b Dan Cotterill | 10 | 0 | 0 | |
| A. Abbasi | b R. Davidson | 4 | 0 | 0 | |
| R. Hayward | ct & b Ryan Locker | 26 | 0 | 0 | |
| Kevin Bailey | ct & b R. Davidson | 10 | 0 | 0 | |
| J. Wright | not out | 39 | 0 | 0 | |
| E. Clamp | not out | 29 | 0 | 0 | |
| Russel Davenport | did not bat | ||||
| E. Spray | did not bat | ||||
| Waleed Abbasi | did not bat | ||||
| S. Shelton | did not bat | ||||
| Extras | 2 (w 0, nb 1, b 0, lb 1) | ||||
| TOTAL | 171/5 (46.0 Overs) | ||||
1-18 (18), 2-31 (13), 3-81 (50), 4-95 (14), 5-112 (17)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 7 | 1 | 19 | 1 | 19.00 | 2.71 |
| R. Davidson | 14 | 1 | 55 | 3 | 18.33 | 3.93 |
| Ryan Locker | 10 | 0 | 25 | 1 | 25.00 | 2.50 |
| Nigel Moore | 9 | 1 | 32 | 0 | - | 3.56 |
| Sam Redfern | 6 | 0 | 39 | 0 | - | 6.50 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Sam Redfern | lbw | b Kevin Bailey | 8 | 0 | 0 |
| Andrew Bloor | ct Waleed Abbasi | b Kevin Bailey | 6 | 0 | 0 |
| Paul Leppington | lbw | b A. Abbasi | 6 | 0 | 0 |
| Ryan Locker | b A. Abbasi | 5 | 1 | 0 | |
| Nigel Moore | ct J. Wright | b S. Shelton | 19 | 1 | 0 |
| Ian Brister | lbw | b Waleed Abbasi | 8 | 0 | 0 |
| Oliver Elshout | b Waleed Abbasi | 0 | 0 | 0 | |
| R. Davidson | b A. Abbasi | 31 | 3 | 0 | |
| Gareth Newbold | b Kevin Bailey | 2 | 0 | 0 | |
| Dan Cotterill | b S. Shelton | 0 | 0 | 0 | |
| Alistair Hardwick | not out | 4 | 0 | 0 | |
| Extras | 8 (w 0, nb 2, b 5, lb 1) | ||||
| TOTAL | 96/10 (39.2 Overs) | ||||
1-12 (12), 2-16 (4), 3-24 (8), 4-33 (9), 5-44 (11), 6-57 (13), 7-57 (0), 8-63 (6), 9-68 (5), 10-96 (28)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Kevin Bailey | 14 | 2 | 35 | 3 | 11.67 | 2.50 |
| A. Abbasi | 12.2 | 1 | 32 | 3 | 10.67 | 2.59 |
| Waleed Abbasi | 6 | 1 | 9 | 2 | 4.50 | 1.50 |
| S. Shelton | 7 | 1 | 15 | 2 | 7.50 | 2.14 |