Match Type: DCCL - Div 8 South
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Jason Fletcher (c) (wk) | ct Kevin Bailey | b Waleed Abbasi | 17 | 3 | 0 |
| Ian Brister | b Waleed Abbasi | 0 | 0 | 0 | |
| Ryan Locker | b Waleed Abbasi | 1 | 0 | 0 | |
| Tom Gardiner | ct J. Morgan | b Mark Redfern | 7 | 0 | 0 |
| Nigel Moore | ct & b Mark Redfern | 0 | 0 | 0 | |
| Sam Redfern | lbw | b Waleed Abbasi | 0 | 0 | 0 |
| Richard Jackson | not out | 3 | 0 | 0 | |
| Dan Cotterill | b Mark Redfern | 4 | 0 | 0 | |
| John Norris | ct Kevin Bailey | b Mark Redfern | 2 | 0 | 0 |
| Esmond Hall | ct Waleed Abbasi | b Gordon Brake | 5 | 1 | 0 |
| Alistair Hardwick | lbw | b Mark Redfern | 1 | 0 | 0 |
| Extras | 8 (w 4, nb 0, b 2, lb 2) | ||||
| TOTAL | 48/10 (21.3 Overs) | ||||
1-16 (16), 2-20 (4), 3-30 (10), 4-30 (0), 5-33 (3), 6-33 (0), 7-39 (6), 8-41 (2), 9-46 (5), 10-48 (2)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Waleed Abbasi | 7 | 2 | 17 | 4 | 4.25 | 2.43 |
| Mark Redfern | 10.3 | 2 | 23 | 5 | 4.60 | 2.19 |
| Gordon Brake | 4 | 2 | 4 | 1 | 4.00 | 1.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Kevin Bailey | lbw | b Nigel Moore | 5 | 1 | 0 |
| R. Hayward (c) | b Dan Cotterill | 11 | 2 | 0 | |
| A. Russell | ct Alistair Hardwick | b Dan Cotterill | 12 | 0 | 0 |
| Adil Abbasi | not out | 13 | 2 | 0 | |
| P. McLoughlin | ct D. Cottrill | b Sam Redfern | 2 | 0 | 0 |
| D. Silva (wk) | not out | 4 | 0 | 0 | |
| J. Morgan | did not bat | ||||
| Mark Redfern | did not bat | ||||
| Waleed Abassi | did not bat | ||||
| M. Croshaw | did not bat | ||||
| Gordon Brake | did not bat | ||||
| Extras | 2 (w 1, nb 0, b 1, lb 0) | ||||
| TOTAL | 49/4 (16.3 Overs) | ||||
1-14 (14), 2-22 (8), 3-41 (19), 4-43 (2)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 7 | 1 | 16 | 2 | 8.00 | 2.29 |
| Nigel Moore | 8 | 0 | 28 | 1 | 28.00 | 3.50 |
| Sam Redfern | 1.3 | 0 | 4 | 1 | 4.00 | 2.67 |