Match Type: Derbyshire County Cricket League - Div 8 South
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| S. Johal | run out Unknown | 12 | 39 | 1 | 0 | 30.77 | |
| T. Pope | lbw | b John Norris | 44 | 88 | 4 | 1 | 50.0 |
| J. Berridge (wk) | b Ryan Locker | 52 | 46 | 7 | 0 | 113.04 | |
| Alex Sumner | ct Paul Bullock | b Dan Cotterill | 8 | 9 | 2 | 0 | 88.89 |
| S. Ottewell (c) | ct Paul Bullock | b Dan Cotterill | 29 | 23 | 5 | 0 | 126.09 |
| K. Dorka | ct Paul Bullock | b Dan Cotterill | 36 | 36 | 5 | 0 | 100.0 |
| Subhaan Afzal | not out | 16 | 12 | 0 | 0 | 133.33 | |
| C. Wilton | ct Oliver Elshout | b Dan Cotterill | 0 | 2 | 0 | 0 | 0.0 |
| F. Rogerson | b Nigel Moore | 2 | 3 | 0 | 0 | 66.67 | |
| Ben Wilton | did not bat | ||||||
| Adam Afzal | did not bat | ||||||
| Extras | 12 (w 3, nb 1, b 6, lb 2) | ||||||
| TOTAL | 211/8 (46.0 Overs) | ||||||
1-30 (30), 2-104 (74), 3-125 (19), 4-125 (0), 5-198 (73), 6-198 (0), 7-205 (7), 8-211 (4)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 14 | 2 | 55 | 4 | 13.75 | 3.93 |
| Nigel Moore | 14 | 3 | 56 | 1 | 56.00 | 4.00 |
| Alistair Hardwick | 7 | 3 | 30 | 0 | - | 4.29 |
| Ryan Locker | 7 | 0 | 35 | 1 | 35.00 | 5.00 |
| John Norris | 4 | 0 | 24 | 1 | 24.00 | 6.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Bloor | b Ben Wilton | 4 | 0 | 0 | |
| Paul Bullock | b Ben Wilton | 0 | 0 | 0 | |
| Paul Leppington (c) (wk) | ct J. Berridge (wk) | b K. Dorka | 34 | 0 | 0 |
| Ian Brister | lbw | b S. Ottewell | 0 | 0 | 0 |
| Nigel Moore | b Ben Wilton | 89 | 9 | 2 | |
| Oliver Elshout | b J. Berridge | 5 | 0 | 0 | |
| Tom Gardiner | b Ben Wilton | 22 | 1 | 0 | |
| Ryan Locker | not out | 6 | 1 | 0 | |
| Dan Cotterill | not out | 1 | 0 | 0 | |
| Alistair Hardwick | did not bat | ||||
| John Norris | did not bat | ||||
| Extras | 22 (w 11, nb 5, b 5, lb 1) | ||||
| TOTAL | 183/7 (47.0 Overs) | ||||
1-4 (4), 2-8 (4), 3-9 (1), 4-114 (103), 5-121 (7), 6-172 (51), 7-178 (6)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| S. Ottewell | 9 | 2 | 22 | 1 | 22.00 | 2.44 |
| Ben Wilton | 14 | 1 | 63 | 4 | 15.75 | 4.50 |
| Adam Afzal | 8 | 0 | 22 | 0 | - | 2.75 |
| Alex Sumner | 3 | 0 | 22 | 0 | - | 7.33 |
| K. Dorka | 6 | 0 | 27 | 1 | 27.00 | 4.50 |
| J. Berridge | 7 | 0 | 21 | 1 | 21.00 | 3.00 |