Match Type: Derbyshire County Cricket League - Div 8 South
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Jon Essex | lbw | b Ben Egginton | 2 | 0 | 0 |
| John Norris | lbw | b Ben Egginton | 0 | 0 | 0 |
| Paul Leppington (wk) | ct Kafeel Hussain | b Oliver Wood | 58 | 4 | 1 |
| Andrew Bloor (c) | ct Kafeel Hussain | b Oliver Wood | 0 | 0 | 0 |
| Tom Gardiner | b Oliver Wood | 0 | 0 | 0 | |
| Ryan Locker | b Ben Egginton | 2 | 0 | 0 | |
| Simon Ashmore | b Oliver Wood | 23 | 0 | 2 | |
| Oliver Elshout | not out | 3 | 0 | 0 | |
| Gareth Newbold | b Oliver Wood | 0 | 0 | 0 | |
| Dan Cotterill | not out | 4 | 0 | 0 | |
| Alistair Hardwick | did not bat | ||||
| Extras | 27 (w 16, nb 0, b 10, lb 1) | ||||
| TOTAL | 119/8 (46.0 Overs) | ||||
1-1 (1), 2-34 (33), 3-40 (6), 4-40 (0), 5-59 (19), 6-103 (44), 7-107 (4), 8-108 (1)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Ben Egginton | 14 | 4 | 26 | 3 | 8.67 | 1.86 |
| Lewis Elson | 9 | 2 | 24 | 0 | - | 2.67 |
| Oliver Wood | 14 | 3 | 39 | 5 | 7.80 | 2.79 |
| Haseeb Tajmal | 6 | 1 | 16 | 0 | - | 2.67 |
| Kafeel Hussain | 3 | 2 | 3 | 0 | - | 1.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Haseeb Tajmal | b Dan Cotterill | 12 | 2 | 0 | |
| D. Hibberd | b Simon Ashmore | 4 | 1 | 0 | |
| Lee Gunton (wk) | b Simon Ashmore | 29 | 4 | 1 | |
| D. North | lbw | b Simon Ashmore | 12 | 1 | 1 |
| Kafeel Hussain | b Simon Ashmore | 11 | 1 | 0 | |
| Lewis Elson | b Simon Ashmore | 0 | 0 | 0 | |
| Ben Clarke | b Gareth Newbold | 2 | 0 | 0 | |
| Ben Egginton | ct & b Simon Ashmore | 10 | 1 | 0 | |
| Oliver Wood (wk) | b Simon Ashmore | 1 | 0 | 0 | |
| K. Waddell | run out Unknown | 3 | 0 | 0 | |
| B. Lawrence | not out | 0 | 0 | 0 | |
| Extras | 2 (w 1, nb 0, b 0, lb 1) | ||||
| TOTAL | 86/10 (23.3 Overs) | ||||
1-6 (6), 2-16 (10), 3-57 (41), 4-60 (3), 5-60 (0), 6-69 (9), 7-77 (8), 8-82 (5), 9-83 (1), 10-86 (3)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 6 | 0 | 33 | 1 | 33.00 | 5.50 |
| Simon Ashmore | 11 | 2 | 33 | 7 | 4.71 | 3.00 |
| Gareth Newbold | 6.3 | 0 | 19 | 1 | 19.00 | 2.92 |