Match Type: Derbyshire County Cricket League - Div 8 South
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Paul Ferra | b Simon Ashmore | 30 | 4 | 0 | |
| C. Warren | b Simon Ashmore | 4 | 1 | 0 | |
| P. Clarke (wk) | b Simon Ashmore | 0 | 0 | 0 | |
| Mushtaq Khan | b Simon Ashmore | 12 | 1 | 0 | |
| Mark Hodges | not out | 61 | 7 | 1 | |
| Shivashankar Basavaraju | b Simon Ashmore | 2 | 0 | 0 | |
| S. Thandi | run out Gareth Newbold | 3 | 0 | 0 | |
| Anthony Scott | ct Oliver Elshout | b Alistair Hardwick | 8 | 2 | 0 |
| S. Williams | b Alistair Hardwick | 0 | 0 | 0 | |
| Usamah Saqib | b Gareth Newbold | 3 | 0 | 0 | |
| M. Sharpe (c) | not out | 13 | 0 | 0 | |
| Extras | 15 (w 0, nb 0, b 11, lb 4) | ||||
| TOTAL | 151/9 (46.0 Overs) | ||||
1-16 (16), 2-16 (0), 3-43 (27), 4-48 (5), 5-50 (2), 6-59 (9), 7-79 (20), 8-79 (0), 9-98 (19)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 14 | 4 | 41 | 0 | - | 2.93 |
| Simon Ashmore | 14 | 4 | 26 | 5 | 5.20 | 1.86 |
| Gareth Newbold | 9 | 2 | 33 | 1 | 33.00 | 3.67 |
| Alistair Hardwick | 5 | 2 | 12 | 2 | 6.00 | 2.40 |
| Ryan Locker | 4 | 0 | 24 | 0 | - | 6.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| John Norris | b Shivashankar Basavaraju | 1 | 0 | 0 | |
| Jon Essex | b Shivashankar Basavaraju | 1 | 0 | 0 | |
| Paul Leppington (wk) | ct C. Warren | b Mushtaq Khan | 3 | 0 | 0 |
| Andrew Bloor (c) | lbw | b Mark Hodges | 30 | 5 | 0 |
| Tom Gardiner | b Mushtaq Khan | 42 | 6 | 0 | |
| Ryan Locker | run out P. Clarke (wk) | 0 | 0 | 0 | |
| Simon Ashmore | b Mushtaq Khan | 8 | 0 | 0 | |
| Oliver Elshout | b Mark Hodges | 2 | 0 | 0 | |
| Gareth Newbold | lbw | b Mark Hodges | 1 | 0 | 0 |
| Dan Cotterill | lbw | b Mark Hodges | 0 | 0 | 0 |
| Alistair Hardwick | not out | 4 | 1 | 0 | |
| Extras | 11 (w 1, nb 0, b 3, lb 7) | ||||
| TOTAL | 103/10 (34.3 Overs) | ||||
1-1 (1), 2-4 (3), 3-14 (10), 4-72 (58), 5-78 (6), 6-84 (6), 7-90 (6), 8-96 (6), 9-98 (2), 10-103 (5)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Mushtaq Khan | 12 | 2 | 24 | 3 | 8.00 | 2.00 |
| Shivashankar Basavaraju | 11 | 3 | 27 | 2 | 13.50 | 2.45 |
| Mark Hodges | 9.3 | 1 | 32 | 4 | 8.00 | 3.37 |
| Usamah Saqib | 2 | 0 | 10 | 0 | - | 5.00 |