Match Type: Derbyshire County Cricket League - Div 8 South
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| J. Scarratt | ct Dan Cotterill | b Simon Ashmore | 9 | 2 | 0 |
| Sam Swift | ct Jon Essex | b Simon Ashmore | 8 | 2 | 0 |
| S. Hollands | ct John Norris | b Nigel Moore | 17 | 0 | 1 |
| D. Phillips (wk) | run out Gareth Newbold | 10 | 0 | 0 | |
| A. Wiggins | run out John Norris | 5 | 1 | 0 | |
| C. Quigley | run out Alistair Hardwick | 17 | 1 | 0 | |
| W. Smedley | ct Paul Leppington (wk) | b Gareth Newbold | 0 | 0 | 0 |
| Z. Scarratt | ct Dan Cotterill | b Simon Ashmore | 9 | 0 | 0 |
| Baden Cutler | b Simon Ashmore | 12 | 0 | 1 | |
| N. Phillips (c) | not out | 2 | 0 | 0 | |
| T. Swift | not out | 1 | 0 | 0 | |
| Extras | 24 (w 19, nb 1, b 4, lb 0) | ||||
| TOTAL | 114/9 (46.0 Overs) | ||||
1-16 (16), 2-27 (11), 3-61 (34), 4-63 (2), 5-75 (12), 6-75 (0), 7-92 (17), 8-109 (17), 9-110 (1)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 14 | 4 | 23 | 0 | - | 1.64 |
| Simon Ashmore | 13 | 3 | 27 | 4 | 6.75 | 2.08 |
| Gareth Newbold | 6 | 0 | 25 | 1 | 25.00 | 4.17 |
| Nigel Moore | 13 | 2 | 35 | 1 | 35.00 | 2.69 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Jon Essex | ct Sam Swift | b C. Quigley | 5 | 0 | 0 |
| Ryan Locker | ct D. Phillips (wk) | b Baden Cutler | 4 | 0 | 0 |
| Paul Leppington (wk) | not out | 66 | 13 | 0 | |
| Andrew Bloor (c) | ct D. Phillips (wk) | b W. Smedley | 15 | 2 | 0 |
| Nigel Moore | not out | 13 | 2 | 0 | |
| Tom Gardiner | did not bat | ||||
| Simon Ashmore | did not bat | ||||
| Alistair Hardwick | did not bat | ||||
| Dan Cotterill | did not bat | ||||
| John Norris | did not bat | ||||
| Gareth Newbold | did not bat | ||||
| Extras | 12 (w 5, nb 2, b 3, lb 2) | ||||
| TOTAL | 115/3 (24.3 Overs) | ||||
1-10 (10), 2-12 (2), 3-61 (49)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Baden Cutler | 7 | 1 | 23 | 1 | 23.00 | 3.29 |
| C. Quigley | 6 | 1 | 23 | 1 | 23.00 | 3.83 |
| N. Phillips | 6 | 0 | 28 | 0 | - | 4.67 |
| W. Smedley | 5.3 | 0 | 36 | 1 | 36.00 | 6.55 |