Match Type: Derbyshire County Cricket League - Div 8 South
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Paul Ferra (wk) | b Andrew Bloor | 68 | 0 | 0 | |
| Zeeshan Hameed | b Dan Cotterill | 22 | 0 | 0 | |
| Richard Purdy | ct Richard Jackson | b Sam Jackson | 19 | 0 | 0 |
| C. Warren | st Paul Leppington (wk) | b Sam Jackson | 0 | 0 | 0 |
| Mark Hodges | ct Paul Leppington (wk) | b Nigel Moore | 0 | 0 | 0 |
| Shivashankar Basavaraju | ct John Norris | b Andrew Bloor | 27 | 0 | 0 |
| Manzar Maqsood | ct Ryan Locker | b Dan Cotterill | 14 | 0 | 0 |
| Imran Hussain | b Dan Cotterill | 5 | 0 | 0 | |
| Mohammed Khan | ct Paul Leppington (wk) | b Dan Cotterill | 0 | 0 | 0 |
| Sonny Thandi | b Dan Cotterill | 2 | 0 | 0 | |
| M. Sharpe (c) | not out | 3 | 0 | 0 | |
| Extras | 12 (w 6, nb 3, b 2, lb 1) | ||||
| TOTAL | 172/10 (43.3 Overs) | ||||
1-28 (28), 2-65 (37), 3-65 (0), 4-68 (3), 5-147 (79), 6-150 (3), 7-157 (7), 8-159 (2), 9-159 (0), 10-172 (13)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 12.3 | 2 | 42 | 5 | 8.40 | 3.36 |
| Nigel Moore | 10 | 3 | 40 | 1 | 40.00 | 4.00 |
| Sam Jackson | 5 | 0 | 20 | 2 | 10.00 | 4.00 |
| Gareth Newbold | 7 | 1 | 37 | 0 | - | 5.29 |
| Andrew Bloor | 9 | 2 | 31 | 2 | 15.50 | 3.44 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Jon Essex | ct Imran Hussain | b Mohammed Khan | 2 | 0 | 0 |
| Ryan Locker | b Shivashankar Basavaraju | 0 | 0 | 0 | |
| Paul Leppington (wk) | ct Paul Ferra | b Shivashankar Basavaraju | 10 | 2 | 0 |
| Andrew Bloor (c) | b Shivashankar Basavaraju | 3 | 0 | 0 | |
| Nigel Moore | ct C. Warren | b Shivashankar Basavaraju | 1 | 0 | 0 |
| Tom Gardiner | ct Paul Ferra | b Shivashankar Basavaraju | 0 | 0 | 0 |
| Gareth Newbold | b Shivashankar Basavaraju | 0 | 0 | 0 | |
| John Norris | b Mohammed Khan | 3 | 0 | 0 | |
| Dan Cotterill | not out | 3 | 0 | 0 | |
| Sam Jackson | ct Richard Purdy | b Shivashankar Basavaraju | 0 | 0 | 0 |
| Richard Jackson | b Mohammed Khan | 0 | 0 | 0 | |
| Extras | 0 | ||||
| TOTAL | 22/10 (18.1 Overs) | ||||
1-2 (2), 2-12 (10), 3-12 (0), 4-16 (4), 5-16 (0), 6-16 (0), 7-17 (1), 8-19 (2), 9-22 (3), 10-22 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Mohammed Khan | 9.1 | 3 | 19 | 3 | 6.33 | 2.07 |
| Shivashankar Basavaraju | 9 | 6 | 3 | 7 | 0.43 | 0.33 |