Match Type: Derbyshire County Cricket League - Div 8 South
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Jon Essex | ct Stuart Birt | b Mohammed Naukhez | 8 | 1 | 0 |
| Ryan Locker | ct Mark Roberts | b Mohammed Naukhez | 22 | 4 | 0 |
| Paul Leppington (wk) | ct Stuart Birt | b Mark Roberts | 0 | 0 | 0 |
| Andrew Bloor (c) | ct Mark Roberts | b J. Cooper | 47 | 8 | 0 |
| Nigel Moore | b Mark Roberts | 11 | 1 | 0 | |
| Simon Ashmore | ct T. Johnson | b Stuart Birt | 0 | 0 | 0 |
| Paul Bullock | ct Jamie Collyer | b J. Cooper | 6 | 0 | 0 |
| Gareth Newbold | not out | 28 | 1 | 1 | |
| Dan Cotterill | ct B. Rudkin | b Stuart Birt | 6 | 0 | 0 |
| Alistair Hardwick | ct Mohammed Naukhez | b J. Cooper | 8 | 0 | 0 |
| Richard Jackson | not out | 0 | 0 | 0 | |
| Extras | 7 (w 1, nb 3, b 1, lb 2) | ||||
| TOTAL | 143/9 (46.0 Overs) | ||||
1-33 (33), 2-33 (0), 3-43 (10), 4-67 (24), 5-67 (0), 6-90 (23), 7-101 (11), 8-122 (21), 9-142 (20)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Mark Roberts | 14 | 7 | 18 | 2 | 9.00 | 1.29 |
| Mohammed Naukhez | 14 | 4 | 46 | 2 | 23.00 | 3.29 |
| Stuart Birt | 9 | 0 | 48 | 2 | 24.00 | 5.33 |
| J. Cooper | 9 | 2 | 27 | 3 | 9.00 | 3.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| J. Wardle (c) | ct Ryan Locker | b Dan Cotterill | 2 | 0 | 0 |
| K. Sanders | ct Paul Leppington (wk) | b Dan Cotterill | 17 | 3 | 0 |
| Dastgeer Naukhez | ct Paul Leppington (wk) | b Simon Ashmore | 12 | 2 | 0 |
| T. Johnson | ct & b Simon Ashmore | 48 | 7 | 1 | |
| Jamie Collyer | b Nigel Moore | 22 | 2 | 0 | |
| J. Cooper | not out | 22 | 4 | 0 | |
| B. Rudkin | b Simon Ashmore | 0 | 0 | 0 | |
| M. Cooper (wk) | not out | 4 | 1 | 0 | |
| Mohammed Naukhez | did not bat | ||||
| Mark Roberts | did not bat | ||||
| Stuart Birt | did not bat | ||||
| Extras | 17 (w 13, nb 1, b 0, lb 3) | ||||
| TOTAL | 144/6 (39.0 Overs) | ||||
1-11 (11), 2-37 (26), 3-38 (1), 4-101 (63), 5-116 (15), 6-123 (7)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 10 | 3 | 36 | 2 | 18.00 | 3.60 |
| Simon Ashmore | 12 | 4 | 29 | 3 | 9.67 | 2.42 |
| Nigel Moore | 11 | 3 | 37 | 1 | 37.00 | 3.36 |
| Alistair Hardwick | 2 | 0 | 14 | 0 | - | 7.00 |
| Gareth Newbold | 4 | 0 | 25 | 0 | - | 6.25 |