Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Cal Redfern | ct Alistair Hardwick | b John Norris | 22 | 2 | 0 |
| D. Sturdy | ct Dan Cotterill | b Nigel Moore | 8 | 1 | 0 |
| Ian Donnelly | lbw | b Ryan Locker | 10 | 1 | 0 |
| D. Sturdy | ct Sam Jackson | b Dan Cotterill | 42 | 3 | 0 |
| Jacob Ward | b Dan Cotterill | 25 | 4 | 0 | |
| M. Morgan | not out | 18 | 2 | 0 | |
| M. Allsopp | run out Unknown | 6 | 1 | 0 | |
| M. Jackson | not out | 1 | 0 | 0 | |
| N. Watson | did not bat | ||||
| T. Bailey | did not bat | ||||
| Andy Chambers | did not bat | ||||
| Extras | 14 (w 5, nb 1, b 6, lb 2) | ||||
| TOTAL | 146/6 (46.0 Overs) | ||||
1-31 (31), 2-37 (6), 3-64 (27), 4-116 (52), 5-135 (29), 6-144 (9)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dan Cotterill | 12 | 3 | 43 | 2 | 21.50 | 3.58 |
| Nigel Moore | 14 | 5 | 26 | 1 | 26.00 | 1.86 |
| John Norris | 5 | 0 | 16 | 1 | 16.00 | 3.20 |
| Ryan Locker | 9 | 3 | 25 | 1 | 25.00 | 2.78 |
| Alistair Hardwick | 6 | 0 | 28 | 0 | - | 4.67 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Jon Essex | lbw | b Jacob Ward | 1 | 0 | 0 |
| Alistair Hardwick | b M. Jackson | 0 | 0 | 0 | |
| Paul Leppington | b Jacob Ward | 65 | 10 | 2 | |
| Andrew Bloor | b D. Sturdy | 15 | 3 | 0 | |
| Nigel Moore | ct M. Jackson | b D. Sturdy | 14 | 3 | 0 |
| Ryan Locker | b Jacob Ward | 19 | 4 | 0 | |
| Tom Gardiner | not out | 5 | 1 | 0 | |
| John Norris | not out | 4 | 0 | 0 | |
| Extras | 24 (w 9, nb 1, b 10, lb 4) | ||||
| TOTAL | 147/6 (41.1 Overs) | ||||
1-4 (4), 2-6 (2), 3-66 (60), 4-92 (26), 5-124 (32), 6-141 (23)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| M. Jackson | 14 | 8 | 16 | 1 | 16.00 | 1.14 |
| Jacob Ward | 10.1 | 2 | 39 | 3 | 13.00 | 3.84 |
| Andy Chambers | 4 | 0 | 16 | 0 | - | 4.00 |
| M. Allsopp | 3 | 0 | 21 | 0 | - | 7.00 |
| D. Sturdy | 6 | 1 | 26 | 2 | 13.00 | 4.33 |
| Cal Redfern | 4 | 0 | 15 | 0 | - | 3.75 |