Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Jon Essex | run out Unknown | 23 | 3 | 0 | |
| Ryan Locker | b N. Mawbey | 10 | 1 | 0 | |
| Paul Leppington | ct Neil Counter | b N. Mawbey | 5 | 1 | 0 |
| Andrew Bloor | b Mazhar Iqbal | 29 | 5 | 0 | |
| Simon Ashmore | ct D. Green | b M. Nusrat | 0 | 0 | 0 |
| Sam Jackson | run out Unknown | 12 | 2 | 0 | |
| Gareth Newbold | b M. Nusrat | 2 | 0 | 0 | |
| J. Halyckyj | b M. Nusrat | 0 | 0 | 0 | |
| Alistair Hardwick | Eun Out | - | 2 | 0 | 0 |
| Marc Snell | b Mazhar Iqbal | 0 | 0 | 0 | |
| Dan Cotterill | not out | 1 | 0 | 0 | |
| Extras | 24 (w 4, nb 2, b 6, lb 12) | ||||
| TOTAL | 108/10 (44.5 Overs) | ||||
1-30 (30), 2-40 (10), 3-71 (31), 4-71 (0), 5-93 (22), 6-96 (3), 7-105 (9), 8-106 (1), 9-106 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| I. Wilkins | 12 | 6 | 23 | 0 | - | 1.92 |
| Jack Ashcroft | 6 | 2 | 14 | 0 | - | 2.33 |
| N. Mawbey | 7 | 0 | 19 | 2 | 9.50 | 2.71 |
| Mazhar Iqbal | 10.5 | 3 | 17 | 3 | 5.67 | 1.57 |
| M. Nusrat | 9 | 4 | 15 | 3 | 5.00 | 1.67 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Darryl Clamp | b Simon Ashmore | 23 | 2 | 0 | |
| Mazhar Iqbal | run out Unknown | 8 | 1 | 0 | |
| D. Green | b Dan Cotterill | 5 | 1 | 0 | |
| M. Eames | not out | 19 | 2 | 0 | |
| Neil Counter | b Simon Ashmore | 2 | 0 | 0 | |
| Dan Mawbey | b Simon Ashmore | 13 | 1 | 1 | |
| S. Ashcroft | ct Alistair Hardwick | b Sam Jackson | 11 | 1 | 1 |
| N. Mawbey | not out | 0 | 0 | 0 | |
| Extras | 38 (w 2, nb 0, b 16, lb 10) | ||||
| TOTAL | 109/6 (30.0 Overs) | ||||
1-33 (33), 2-44 (11), 3-48 (4), 4-56 (6), 5-75 (9), 6-105 (30)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Simon Ashmore | 14 | 4 | 35 | 3 | 11.67 | 2.50 |
| Dan Cotterill | 9 | 0 | 29 | 1 | 29.00 | 3.22 |
| Gareth Newbold | 6 | 2 | 18 | 0 | - | 3.00 |
| Sam Jackson | 1 | 0 | 1 | 1 | 1.00 | 1.00 |