Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Bradley Elson | run out Unknown | 31 | 3 | 0 | |
| William Dunn | ct Jack Bailey | b Ryan Locker | 5 | 0 | 0 |
| Jamie North | b Ryan Locker | 54 | 4 | 0 | |
| J. Fearn | ct Gareth Newbold | b Allen Clark | 0 | 0 | 0 |
| Lee Gunton | b Sam Jackson | 4 | 1 | 0 | |
| D. Pritchard | ct Gary Cotterill | b Gareth Newbold | 9 | 2 | 0 |
| M. Butt | not out | 34 | 5 | 0 | |
| D. North | not out | 12 | 2 | 0 | |
| Extras | 17 (w 11, nb 0, b 3, lb 3) | ||||
| TOTAL | 166/6 (46.0 Overs) | ||||
1-10 (10), 2-77 (67), 3-85 (8), 4-96 (11), 5-111 (15), 6-115 (4)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Gareth Newbold | 12 | 2 | 34 | 1 | 34.00 | 2.83 |
| Ryan Locker | 14 | 2 | 55 | 2 | 27.50 | 3.93 |
| Allen Clark | 11 | 1 | 35 | 1 | 35.00 | 3.18 |
| Sam Jackson | 9 | 1 | 36 | 1 | 36.00 | 4.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Locker | b Lewis Elson | 0 | 0 | 0 | |
| Tom Gardiner | b Lewis Elson | 2 | 0 | 0 | |
| Sam Jackson | ct Bradley Elson | b D. Pritchard | 3 | 0 | 0 |
| Andrew Bloor | b B. Pritchard | 13 | 1 | 0 | |
| Jack Bailey | ct Lewis Elson | b J. Pritchard | 10 | 2 | 0 |
| J. H-Smith | ct Lee Gunton | b Jamie North | 8 | 1 | 0 |
| T. Hickman | ct J. Fearn | b D. Pritchard | 0 | 0 | 0 |
| Gary Cotterill | b J. Parker | 2 | 0 | 0 | |
| Oliver Elshout | b J. Parker | 4 | 1 | 0 | |
| Allen Clark | ct D. North | b Jamie North | 6 | 1 | 0 |
| Gareth Newbold | not out | 2 | 0 | 0 | |
| Extras | 12 (w 2, nb 1, b 7, lb 2) | ||||
| TOTAL | 62/10 (25.0 Overs) | ||||
1-0 (0), 2-7 (7), 3-21 (14), 4-23 (2), 5-38 (15), 6-38 (0), 7-40 (2), 8-54 (14), 9-54 (0), 10-62 (8)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Lewis Elson | 7 | 2 | 15 | 2 | 7.50 | 2.14 |
| D. Pritchard | 8 | 3 | 20 | 4 | 5.00 | 2.50 |
| Jamie North | 6 | 3 | 11 | 2 | 5.50 | 1.83 |
| J. Parker | 4 | 2 | 7 | 2 | 3.50 | 1.75 |