Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Alfie Randall | not out | 134 | 0 | 0 | |
| C. Hall | ct Paul Leppington | b Gareth Newbold | 11 | 0 | 0 |
| Charlie Clarke | b Sam Jackson | 10 | 0 | 0 | |
| G. Hodson | b Sam Jackson | 141 | 0 | 0 | |
| J. Dakin | b Gareth Newbold | 27 | 0 | 0 | |
| Simon Hellaby | not out | 2 | 0 | 0 | |
| K. Bould | did not bat | ||||
| Philip Derbyshire | did not bat | ||||
| I. Clarke | did not bat | ||||
| Tom Hall | did not bat | ||||
| G. Cope | did not bat | ||||
| Extras | 21 (w 8, nb 2, b 5, lb 6) | ||||
| TOTAL | 346/4 (40.0 Overs) | ||||
1-17 (17)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Gareth Newbold | 10 | 2 | 76 | 2 | 38.00 | 7.60 |
| Sam Jackson | 9 | 2 | 43 | 2 | 21.50 | 4.78 |
| Luke Bebbington | 7 | 0 | 60 | 0 | - | 8.57 |
| T. Beard | 3 | 0 | 29 | 0 | - | 9.67 |
| T. Hickman | 4 | 0 | 25 | 0 | - | 6.25 |
| Richard Jackson | 3 | 0 | 39 | 0 | - | 13.00 |
| Paul Leppington | 4 | 0 | 63 | 0 | - | 15.75 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Bloor | ct Philip Derbyshire | b I. Clarke | 70 | 8 | 1 |
| Gareth Newbold | ct Simon Hellaby | b I. Clarke | 18 | 2 | 0 |
| Luke Bebbington | ct & b K. Bould | 4 | 1 | 0 | |
| Sam Jackson | ct Tom Hall | b K. Bould | 0 | 0 | 0 |
| Paul Leppington | b Simon Hellaby | 37 | 7 | 0 | |
| T. Hickman | b Philip Derbyshire | 4 | 0 | 0 | |
| T. Beard | ct Philip Derbyshire | b Simon Hellaby | 0 | 0 | 0 |
| Richard Jackson | not out | 3 | 0 | 0 | |
| S. T-S-L | K. Bould P. Derbyshire | - | 4 | 1 | 0 |
| J. Beard | not out | 3 | 0 | 0 | |
| Extras | 23 (w 1, nb 0, b 17, lb 5) | ||||
| TOTAL | 166/8 (52.0 Overs) | ||||
1-60 (60), 2-70 (10), 3-76 (6), 4-130 (54), 5-147 (17), 6-147 (0), 7-155 (8), 8-161 (6)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Tom Hall | 7 | 1 | 28 | 0 | - | 4.00 |
| G. Hodson | 6 | 2 | 23 | 0 | - | 3.83 |
| I. Clarke | 13 | 3 | 46 | 2 | 23.00 | 3.54 |
| K. Bould | 8 | 1 | 29 | 2 | 14.50 | 3.62 |
| J. Dakin | 5 | 2 | 4 | 0 | - | 0.80 |
| Simon Hellaby | 8 | 5 | 7 | 2 | 3.50 | 0.88 |
| Philip Derbyshire | 5 | 2 | 8 | 2 | 4.00 | 1.60 |