Match Type: League
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| T. Pope | ct Gareth Newbold | b Allen Clark | 24 | 0 | 0 |
| F. Pearce | lbw | b Gareth Newbold | 81 | 0 | 0 |
| T. Akram | b J. Stoner-Rice | 0 | 0 | 0 | |
| Abdul Rahimi | ct Marc Snell | b Allen Clark | 79 | 0 | 0 |
| Alex Sumner | ct Luke Hogwood | b Gareth Newbold | 0 | 0 | 0 |
| Sundeep Mann | b Allen Clark | 3 | 0 | 0 | |
| F. Rogerson | b Allen Clark | 11 | 0 | 0 | |
| Kafeel Hussain | not out | 7 | 0 | 0 | |
| Ben Wilton | not out | 2 | 0 | 0 | |
| Rafay Malik | did not bat | ||||
| Elvir Halaba | did not bat | ||||
| Extras | 13 (w 2, nb 1, b 9, lb 1) | ||||
| TOTAL | 228/7 (46.0 Overs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Gareth Newbold | 14 | 1 | 50 | 2 | 25.00 | 3.57 |
| Allen Clark | 14 | 1 | 59 | 4 | 14.75 | 4.21 |
| Luke Bebbington | 6 | 0 | 31 | 0 | - | 5.17 |
| J. Stoner-Rice | 3 | 0 | 28 | 1 | 28.00 | 9.33 |
| Ryan Locker | 9 | 0 | 47 | 0 | - | 5.22 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Locker | ct Kafeel Hussain | b Rafay Malik | 18 | 3 | 0 |
| Andrew Bloor | ct Abdul Rahimi | b Rafay Malik | 0 | 0 | 0 |
| Allen Clark | ct Sundeep Mann | b Rafay Malik | 12 | 2 | 0 |
| Luke Hogwood | b T. Pope | 11 | 1 | 1 | |
| Gary Cotterill | lbw | b T. Pope | 0 | 0 | 0 |
| Luke Bebbington | ct F. Rogerson | b Rafay Malik | 0 | 0 | 0 |
| Marc Snell | b Rafay Malik | 6 | 0 | 0 | |
| Richard Jackson | b T. Pope | 4 | 0 | 0 | |
| J. Stoner-Rice | b Rafay Malik | 0 | 0 | 0 | |
| Gareth Newbold | not out | 0 | 0 | 0 | |
| Extras | 5 (w 5, nb 0, b 0, lb 0) | ||||
| TOTAL | 56/9 (22.4 Overs) | ||||
1-3 (3), 2-34 (31), 3-45 (11), 4-46 (1), 5-46 (0), 6-46 (0), 7-56 (10), 8-56 (0), 9-56 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Elvir Halaba | 4 | 1 | 11 | 0 | - | 2.75 |
| Rafay Malik | 11 | 3 | 25 | 6 | 4.17 | 2.27 |
| T. Pope | 7.4 | 1 | 20 | 3 | 6.67 | 2.61 |