Match Type: Division 8 South
Ground: The Actionclad Ground
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Rob Freeman (c) | b Alfie Jackson | 4 | 6 | 1 | - | 66.67 | |
| Ben Freeman | ct Richard Jackson | b Allen Clark | 11 | 36 | 1 | - | 30.56 |
| Sarbjit Bitter (wk) | ct Daniel Tyers | b Allen Clark | 1 | 8 | - | - | 12.5 |
| Tom Cornall | ct Jack Montgomery | b Allen Clark | 59 | 87 | 6 | 2 | 67.82 |
| Steve Berry | ct Alfie Jackson | b Simon Newton | 18 | 20 | 3 | - | 90.0 |
| Richard Robey | ct Charlie Clark | b Simon Newton | 0 | 11 | - | - | 0.0 |
| George Loydall | ct Ryan Locker (wk) | b Alfie Jackson | 19 | 31 | - | 1 | 61.29 |
| Duncan Bucklow | ct & b Allen Clark | 1 | 6 | - | - | 16.67 | |
| Wajhi Khan | not out | 9 | 16 | 1 | - | 56.25 | |
| Charlie Harrison | ct & b Alfie Jackson | 1 | 4 | - | - | 25.0 | |
| Tim Dodd | run out Allen Clark | 0 | 8 | - | - | 0.0 | |
| Extras | 8 (w 7, nb 1, b 0, lb 0) | ||||||
| TOTAL | 131/10 (37.3 Overs) | ||||||
1-4 (Rob Freeman), 2-11 (Sarbjit Bitter), 3-28 (Ben Freeman), 4-58 (Steve Berry), 5-66 (Richard Robey), 6-117 (Tom Cornall), 7-120 (George Loydall), 8-120 (Duncan Bucklow), 9-122 (Charlie Harrison), 10-131 (Tim Dodd)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Alfie Jackson | 11.0 | 2 | 37 | 3 | 12.33 | 3.36 | 2 | 0 |
| Allen Clark | 11.3 | 0 | 32 | 4 | 8.00 | 2.78 | 0 | 0 |
| Simon Newton | 8.0 | 0 | 33 | 2 | 16.50 | 4.12 | 0 | 0 |
| Daniel Tyers | 7.0 | 1 | 29 | 0 | - | 4.14 | 5 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ryan Locker (wk) | b George Loydall | 32 | 24 | 6 | - | 133.33 | |
| Simon Newton | not out | 31 | 81 | 2 | - | 38.27 | |
| John Norris | run out Tom Cornall | 2 | 8 | - | - | 25.0 | |
| Daniel Tyers | b George Loydall | 4 | 5 | - | - | 80.0 | |
| Adam Hall | retired | 43 | 33 | 3 | 3 | 130.3 | |
| Alfie Jackson | not out | 6 | 12 | 1 | - | 50.0 | |
| Jack Montgomery | did not bat | ||||||
| Mark Snell | did not bat | ||||||
| Allen Clark (c) | did not bat | ||||||
| Richard Jackson | did not bat | ||||||
| Charlie Clark | did not bat | ||||||
| Extras | 14 (w 4, nb 5, b 5, lb 0) | ||||||
| TOTAL | 132/4 (27.1 Overs) | ||||||
1-49 (Ryan Locker), 2-52 (John Norris), 3-62 (Daniel Tyers), 4-116 (Adam Hall)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Duncan Bucklow | 12.0 | 2 | 45 | 0 | - | 3.75 | 1 | 0 |
| Ben Freeman | 1.0 | 0 | 17 | 0 | - | 17.00 | 1 | 0 |
| George Loydall | 12.0 | 0 | 56 | 2 | 28.00 | 4.67 | 1 | 0 |
| Steve Berry | 2.0 | 0 | 8 | 0 | - | 4.00 | 0 | 0 |
| Richard Robey | 0.1 | 0 | 1 | 0 | - | 6.00 | 1 | 0 |