Match Type: Division 8 South
Ground: Raygar Arena
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Francis Pearce | ct Andrew Woolliscroft | b Rajkumar Sathyanarayanan | 6 | 24 | - | - | 25.0 |
| Jaideep Thar | ct & b Gareth Newbold | 0 | 2 | - | - | 0.0 | |
| Alex Sumner (c) | b Ryan Locker | 22 | 30 | 3 | 1 | 73.33 | |
| Abdul Rahimi | ct Daniel Tyers | b Gareth Newbold | 0 | 3 | - | - | 0.0 |
| Frazer Rodgerson (wk) | b Daniel Tyers | 21 | 45 | 2 | - | 46.67 | |
| Adam Nicholas | lbw | b Ryan Locker | 0 | 1 | - | - | 0.0 |
| Ben Wilton | ct Gareth Newbold | b Tom Gardiner | 6 | 8 | 1 | - | 75.0 |
| Edward Parlato | ct Murali Srinivasan | b Alfie Jackson | 8 | 39 | - | - | 20.51 |
| Hamzah Masood | ct Tom Gardiner | b Rajkumar Sathyanarayanan | 23 | 29 | 1 | 1 | 79.31 |
| Elvir Halaba | b Ryan Locker | 1 | 5 | - | - | 20.0 | |
| Rafay Malik | not out | 4 | 12 | 1 | - | 33.33 | |
| Extras | 18 (w 9, nb 0, b 9, lb 0) | ||||||
| TOTAL | 109/10 (31.2 Overs) | ||||||
1-2 (Jaideep Thar), 2-14 (Francis Pearce), 3-14 (Abdul Rahimi), 4-38 (Alex Sumner), 5-38 (Adam Nicholas), 6-53 (Ben Wilton), 7-68 (Frazer Rodgerson), 8-98 (Edward Parlato), 9-99 (Elvir Halaba), 10-109 (Hamzah Masood)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Gareth Newbold | 5.0 | 0 | 11 | 2 | 5.50 | 2.20 | 0 | 0 |
| Rajkumar Sathyanarayanan | 5.2 | 1 | 17 | 2 | 8.50 | 3.19 | 0 | 0 |
| Tom Gardiner | 5.0 | 0 | 25 | 1 | 25.00 | 5.00 | 0 | 0 |
| Ryan Locker | 8.0 | 4 | 15 | 3 | 5.00 | 1.88 | 0 | 0 |
| Daniel Tyers | 3.0 | 0 | 17 | 1 | 17.00 | 5.67 | 0 | 0 |
| Alfie Jackson | 5.0 | 1 | 15 | 1 | 15.00 | 3.00 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ryan Locker | ct Edward Parlato | b Ben Wilton | 30 | 31 | 4 | 1 | 96.77 |
| Andrew Bloor | ct Ben Wilton | b Abdul Rahimi | 37 | 43 | 6 | - | 86.05 |
| Tom Gardiner | ct Francis Pearce | b Ben Wilton | 0 | 17 | - | - | 0.0 |
| Jack Bailey (wk) | ct Jaideep Thar | b Ben Wilton | 5 | 6 | 1 | - | 83.33 |
| Adam Hall | b Ben Wilton | 16 | 14 | 3 | - | 114.29 | |
| Alfie Jackson | b Abdul Rahimi | 1 | 3 | - | - | 33.33 | |
| Murali Srinivasan | lbw | b Abdul Rahimi | 0 | 9 | - | - | 0.0 |
| Rajkumar Sathyanarayanan | not out | 1 | 7 | - | - | 14.29 | |
| Daniel Tyers | not out | 5 | 12 | - | - | 41.67 | |
| Andrew Woolliscroft | did not bat | ||||||
| Gareth Newbold (c) | did not bat | ||||||
| Extras | 15 (w 8, nb 1, b 2, lb 4) | ||||||
| TOTAL | 110/7 (24.0 Overs) | ||||||
1-55 (Ryan Locker), 2-62 (Tom Gardiner), 3-82 (Jack Bailey), 4-92 (Andrew Bloor), 5-98 (Alfie Jackson), 6-103 (Adam Hall), 7-103 (Murali Srinivasan)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Elvir Halaba | 3.0 | 0 | 21 | 0 | - | 7.00 | 0 | 0 |
| Hamzah Masood | 4.0 | 1 | 20 | 0 | - | 5.00 | 0 | 0 |
| Rafay Malik | 5.0 | 0 | 23 | 0 | - | 4.60 | 0 | 0 |
| Ben Wilton | 8.0 | 0 | 31 | 4 | 7.75 | 3.88 | 0 | 0 |
| Abdul Rahimi | 4.0 | 3 | 9 | 3 | 3.00 | 2.25 | 0 | 0 |