Match Type: Division 8 South
Ground: The Actionclad Ground
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ryan Locker | ct Zayn Malooq | b Mohammed Malooq | 1 | 3 | 0 | 0 | 33.33 |
| Allen Clark | b Mohammed Malooq | 27 | 18 | 6 | 0 | 150.0 | |
| John Norris | ct Zayn Malooq | b Mohammed (Harry) Haroon | 21 | 14 | 4 | 0 | 150.0 |
| Andrew Bloor (c) | ct Aris Alam | b Mohammed (Harry) Haroon | 0 | 2 | 0 | 0 | 0.0 |
| Alfie Jackson | b Mohammed Malooq | 10 | 13 | 2 | 0 | 76.92 | |
| Luke Hogwood (wk) | b Sahir Alam | 14 | 23 | 1 | 1 | 60.87 | |
| Rajkumar Sathyanarayanan | not out | 69 | 92 | 10 | 2 | 75.0 | |
| Mark Snell | b Sahir Alam | 0 | 2 | 0 | 0 | 0.0 | |
| Ben Andrew | b Sahir Alam | 17 | 22 | 4 | 0 | 77.27 | |
| Jamie Stonier-Rice | ct Malcolm Mason (wk) | b Sahir Alam | 0 | 6 | 0 | 0 | 0.0 |
| Richard Jackson | ct Waqas Butt | b Aris Alam | 6 | 30 | 1 | 0 | 20.0 |
| Extras | 35 (w 11, nb 12, b 6, lb 6) | ||||||
| TOTAL | 200/10 (37.0 Overs) | ||||||
1-1 (Ryan Locker), 2-36 (John Norris), 3-44 (Andrew Bloor), 4-52 (Allen Clark), 5-70 (Alfie Jackson), 6-105 (Luke Hogwood), 7-105 (Mark Snell), 8-143 (Ben Andrew), 9-146 (Jamie Stonier-Rice), 10-200 (Richard Jackson)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Mohammed (Harry) Haroon | 12.0 | 3 | 42 | 2 | 21.00 | 3.50 | 2 | 0 |
| Mohammed Malooq | 7.0 | 1 | 52 | 3 | 17.33 | 7.43 | 0 | 0 |
| Aris Alam | 7.0 | 0 | 40 | 1 | 40.00 | 5.71 | 1 | 0 |
| Sahir Alam | 10.0 | 2 | 49 | 4 | 12.25 | 4.90 | 3 | 0 |
| Muhammad (Sunny) Khan | 1.0 | 0 | 5 | 0 | - | 5.00 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Waqas Butt (c) | run out Jamie Stonier-Rice | 13 | 27 | 2 | 0 | 48.15 | |
| Mohammed Mahroof | ct Luke Hogwood (wk) | b Allen Clark | 31 | 24 | 7 | 0 | 129.17 |
| Muhammad (Sunny) Khan | ct Rajkumar Sathyanarayanan | b Alfie Jackson | 4 | 17 | 0 | 0 | 23.53 |
| Zayn Malooq | ct John Norris | b Alfie Jackson | 38 | 28 | 8 | 0 | 135.71 |
| Tusif Hanif | b Ryan Locker | 43 | 51 | 8 | 0 | 84.31 | |
| Isaac Mahmood | ct John Norris | b Andrew Bloor | 13 | 11 | 3 | 0 | 118.18 |
| Malcolm Mason (wk) | not out | 16 | 16 | 4 | 0 | 100.0 | |
| Aris Alam | not out | 16 | 9 | 0 | 2 | 177.78 | |
| Mohammed (Harry) Haroon | did not bat | ||||||
| Sahir Alam | did not bat | ||||||
| Mohammed Malooq | did not bat | ||||||
| Extras | 30 (w 11, nb 1, b 16, lb 2) | ||||||
| TOTAL | 204/6 (30.3 Overs) | ||||||
1-49 (Mohammed Mahroof), 2-51 (Waqas Butt), 3-60 (Muhammad (Sunny) Khan), 4-126 (Zayn Malooq), 5-148 (Isaac Mahmood), 6-179 (Tusif Hanif)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Allen Clark | 5.0 | 0 | 28 | 1 | 28.00 | 5.60 | 2 | 0 |
| Rajkumar Sathyanarayanan | 8.0 | 0 | 35 | 0 | - | 4.38 | 3 | 0 |
| Ryan Locker | 7.3 | 0 | 65 | 1 | 65.00 | 8.67 | 0 | 0 |
| Alfie Jackson | 6.0 | 1 | 33 | 2 | 16.50 | 5.50 | 0 | 0 |
| Andrew Bloor | 4.0 | 0 | 25 | 1 | 25.00 | 6.25 | 6 | 0 |