Match Type: Friendly
Ground: The Actionclad Ground
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Peter Gardner | b Alfie Jackson | 18 | 51 | 1 | - | 35.29 | |
| I Terry | ct Jack Bailey (wk) | b Rajkumar Sathyanarayanan | 4 | 18 | - | - | 22.22 |
| C Jones | b Rajkumar Sathyanarayanan | 0 | 12 | - | - | 0.0 | |
| D Moss | ct Alfie Jackson | b Tom Gardiner | 30 | 53 | 4 | - | 56.6 |
| K Stanley | ct Richard Jackson | b Tom Gardiner | 3 | 22 | - | - | 13.64 |
| L Westwood | b Tom Gardiner | 10 | 17 | 1 | - | 58.82 | |
| D Rolf (c) (wk) | ct Jack Bailey (wk) | b Tom Gardiner | 1 | 8 | - | - | 12.5 |
| I Hughes | lbw | b Richard Jackson | 2 | 9 | - | - | 22.22 |
| S Harrison | ct Rajkumar Sathyanarayanan | b Gary Cotterill | 9 | 13 | 1 | - | 69.23 |
| D Cartwright | not out | 11 | 17 | 2 | - | 64.71 | |
| Extras | 44 (w 26, nb 8, b 6, lb 4) | ||||||
| TOTAL | 132/9 (37.2 Overs) | ||||||
1-23 (I Terry), 2-35 (C Jones), 3-67 (Peter Gardner), 4-91 (D Moss), 5-96 (K Stanley), 6-100 (D Rolf), 7-109 (L Westwood), 8-109 (I Hughes), 9-132 (S Harrison)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Rajkumar Sathyanarayanan | 6.0 | 1 | 5 | 2 | 2.50 | 0.83 | 0 | 0 |
| Jack Montgomery | 4.0 | 0 | 22 | 0 | - | 5.50 | 2 | 0 |
| Alfie Jackson | 6.0 | 1 | 14 | 1 | 14.00 | 2.33 | 5 | 0 |
| Paul Holmes | 4.0 | 0 | 17 | 0 | - | 4.25 | 3 | 0 |
| Murali Srinivasan | 5.0 | 0 | 22 | 0 | - | 4.40 | 0 | 0 |
| Tom Gardiner | 5.0 | 0 | 16 | 4 | 4.00 | 3.20 | 2 | 0 |
| Richard Jackson | 4.0 | 0 | 18 | 1 | 18.00 | 4.50 | 1 | 0 |
| Gary Cotterill | 3.2 | 0 | 8 | 1 | 8.00 | 2.40 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Tom Gardiner (c) | b D Moss | 23 | 62 | 4 | - | 37.1 | |
| Alfie Jackson | b L Westwood | 18 | 32 | 2 | - | 56.25 | |
| Murali Srinivasan | ct D Cartwright | b L Westwood | 0 | 3 | - | - | 0.0 |
| Jack Bailey (wk) | b D Cartwright | 4 | 4 | 1 | - | 100.0 | |
| Luke Hogwood | ct C Jones | b S Harrison | 11 | 17 | 1 | - | 64.71 |
| Gary Cotterill | lbw | b L Westwood | 24 | 31 | 3 | - | 77.42 |
| Jack Montgomery | ct Sub | b S Harrison | 8 | 11 | - | - | 72.73 |
| Rajkumar Sathyanarayanan | b D Cartwright | 3 | 11 | - | - | 27.27 | |
| Paul Holmes | not out | 19 | - | 1 | - | - | |
| Harry Elden | b I Hughes | 2 | - | - | - | - | |
| Richard Jackson | b D Moss | 1 | - | - | - | - | |
| Extras | 19 (w 11, nb 1, b 6, lb 1) | ||||||
| TOTAL | 132/10 (39.1 Overs) | ||||||
1-31 (Alfie Jackson), 2-31 (Murali Srinivasan), 3-44 (Jack Bailey), 4-58 (Tom Gardiner), 5-78 (Luke Hogwood), 6-89 (Gary Cotterill), 7-99 (Rajkumar Sathyanarayanan), 8-115 (Jack Montgomery), 9-127 (Harry Elden), 10-132 (Richard Jackson)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| I Hughes | 8.0 | 1 | 19 | 1 | 19.00 | 2.38 | 0 | 0 |
| D Moss | 7.1 | 2 | 18 | 2 | 9.00 | 2.51 | 0 | 0 |
| L Westwood | 8.0 | 0 | 27 | 3 | 9.00 | 3.38 | 0 | 0 |
| D Cartwright | 8.0 | 2 | 28 | 2 | 14.00 | 3.50 | 0 | 0 |
| S Harrison | 8.0 | 2 | 33 | 2 | 16.50 | 4.12 | 0 | 0 |