Match Type: Division 8 South
Ground: Hilton CC
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ryan Locker | ct Sarbjit Bitter (wk) | b Duncan Bucklow | 13 | 18 | 3 | - | 72.22 |
| Andrew Bloor | b Duncan Bucklow | 6 | 9 | 1 | - | 66.67 | |
| Paul Leppington | not out | 81 | 104 | 10 | - | 77.88 | |
| Jack Bailey (wk) | b Duncan Bucklow | 40 | 37 | 7 | 1 | 108.11 | |
| Adam Hall | ct Prakash Harapanahalli | b Ben Freeman | 75 | 66 | 5 | 5 | 113.64 |
| Daniel Tyers | run out Georgie Harrison | 0 | 3 | - | - | 0.0 | |
| Rajkumar Sathyanarayanan | ct Richard Robey | b Georgie Harrison | 0 | 1 | - | - | 0.0 |
| John Norris | not out | 1 | 1 | - | - | 100.0 | |
| Gareth Newbold (c) | did not bat | ||||||
| Murali Srinivasan | did not bat | ||||||
| Richard Jackson | did not bat | ||||||
| Extras | 21 (w 6, nb 6, b 5, lb 4) | ||||||
| TOTAL | 237/6 (40.0 Overs) | ||||||
1-16 (Andrew Bloor), 2-23 (Ryan Locker), 3-79 (Jack Bailey), 4-223 (Adam Hall), 5-230 (Daniel Tyers), 6-237 (Rajkumar Sathyanarayanan)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Georgie Harrison | 12.0 | 1 | 63 | 1 | 63.00 | 5.25 | 1 | 0 |
| Duncan Bucklow | 12.0 | 1 | 44 | 3 | 14.67 | 3.67 | 1 | 0 |
| Steve Berry | 8.0 | 0 | 66 | 0 | - | 8.25 | 0 | 0 |
| Prakash Harapanahalli | 3.0 | 0 | 24 | 0 | - | 8.00 | 1 | 0 |
| Ben Freeman | 5.0 | 0 | 31 | 1 | 31.00 | 6.20 | 3 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sarbjit Bitter (wk) | ct & b Daniel Tyers | 7 | 18 | 1 | - | 38.89 | |
| Tom Cornall | ct John Norris | b Daniel Tyers | 1 | 10 | - | - | 10.0 |
| Rob Freeman (c) | ct Rajkumar Sathyanarayanan | b Ryan Locker | 56 | 41 | 10 | - | 136.59 |
| Steve Berry | b Daniel Tyers | 0 | 1 | - | - | 0.0 | |
| Ben Freeman | ct & b Daniel Tyers | 4 | 11 | 1 | - | 36.36 | |
| Richard Robey | b Gareth Newbold | 4 | 32 | - | - | 12.5 | |
| Prakash Harapanahalli | lbw | b Ryan Locker | 9 | 12 | 2 | - | 75.0 |
| Duncan Bucklow | ct & b Andrew Bloor | 2 | 7 | - | - | 28.57 | |
| Georgie Harrison | ct & b Rajkumar Sathyanarayanan | 15 | 30 | 2 | - | 50.0 | |
| Christopher Whitworth | not out | 27 | 40 | 5 | - | 67.5 | |
| Charlie Harrison | b Gareth Newbold | 10 | 7 | 2 | - | 142.86 | |
| Extras | 28 (w 13, nb 2, b 12, lb 1) | ||||||
| TOTAL | 163/10 (34.4 Overs) | ||||||
1-11 (Tom Cornall), 2-28 (Sarbjit Bitter), 3-28 (Steve Berry), 4-43 (Ben Freeman), 5-87 (Rob Freeman), 6-99 (Prakash Harapanahalli), 7-99 (Richard Robey), 8-116 (Duncan Bucklow), 9-138 (Georgie Harrison), 10-163 (Charlie Harrison)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Rajkumar Sathyanarayanan | 8.0 | 0 | 42 | 1 | 42.00 | 5.25 | 7 | 0 |
| Daniel Tyers | 5.0 | 0 | 30 | 4 | 7.50 | 6.00 | 5 | 0 |
| Ryan Locker | 10.0 | 0 | 38 | 2 | 19.00 | 3.80 | 0 | 0 |
| Gareth Newbold | 5.4 | 1 | 21 | 2 | 10.50 | 3.71 | 0 | 0 |
| Andrew Bloor | 4.0 | 0 | 16 | 1 | 16.00 | 4.00 | 1 | 0 |
| John Norris | 2.0 | 0 | 3 | 0 | - | 1.50 | 0 | 0 |