Match Type: Division 8 South
Ground: Sutton on the Hill CC
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Richard Trevatt (c) | b Alfie Jackson | 44 | 81 | 7 | - | 54.32 | |
| Jack Tolley | b Rajkumar Sathyanarayanan | 34 | 26 | 7 | - | 130.77 | |
| Chris Booth | b Ryan Locker | 0 | 3 | - | - | 0.0 | |
| Nigel Duffill (wk) | b Rajkumar Sathyanarayanan | 0 | 2 | - | - | 0.0 | |
| Robert Prince | b Rajkumar Sathyanarayanan | 8 | 17 | 2 | - | 47.06 | |
| Tom Hardy | ct Jack Bailey (wk) | b Rajkumar Sathyanarayanan | 0 | 4 | - | - | 0.0 |
| Mike Wenn | ct Mark Snell | b Alfie Jackson | 4 | 41 | - | - | 9.76 |
| Christopher Thomas | b Alfie Jackson | 45 | 21 | 3 | 5 | 214.29 | |
| Josh Hardy | b Rajkumar Sathyanarayanan | 0 | 2 | - | - | 0.0 | |
| Bryan D Land | b Rajkumar Sathyanarayanan | 4 | 5 | 1 | - | 80.0 | |
| Fred Ashford | not out | 0 | 1 | - | - | 0.0 | |
| Extras | 23 (w 13, nb 0, b 9, lb 1) | ||||||
| TOTAL | 162/10 (34.1 Overs) | ||||||
1-57 (Jack Tolley), 2-63 (Chris Booth), 3-64 (Nigel Duffill), 4-79 (Robert Prince), 5-86 (Tom Hardy), 6-110 (Richard Trevatt), 7-132 (Mike Wenn), 8-136 (Josh Hardy), 9-162 (Christopher Thomas), 10-162 (Bryan D Land)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Gareth Newbold | 4.0 | 0 | 35 | 0 | - | 8.75 | 0 | 0 |
| Ryan Locker | 6.0 | 0 | 23 | 1 | 23.00 | 3.83 | 6 | 0 |
| Rajkumar Sathyanarayanan | 9.1 | 1 | 16 | 6 | 2.67 | 1.75 | 2 | 0 |
| Daniel Tyers | 6.0 | 1 | 16 | 0 | - | 2.67 | 4 | 0 |
| Andrew Bloor | 4.0 | 1 | 28 | 0 | - | 7.00 | 0 | 0 |
| Alfie Jackson | 5.0 | 0 | 34 | 3 | 11.33 | 6.80 | 1 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ryan Locker | ct & b Jack Tolley | 78 | 76 | 13 | 3 | 102.63 | |
| Andrew Bloor | b Chris Booth | 6 | 9 | 1 | - | 66.67 | |
| Paul Leppington | b Chris Booth | 4 | 14 | 1 | - | 28.57 | |
| Jack Bailey (wk) | b Chris Booth | 7 | 7 | 1 | - | 100.0 | |
| Adam Hall | not out | 56 | 49 | 7 | 3 | 114.29 | |
| Daniel Tyers | not out | 4 | 6 | 1 | - | 66.67 | |
| Alfie Jackson | did not bat | ||||||
| Rajkumar Sathyanarayanan | did not bat | ||||||
| Mark Snell | did not bat | ||||||
| John Norris | did not bat | ||||||
| Gareth Newbold (c) | did not bat | ||||||
| Extras | 10 (w 3, nb 0, b 2, lb 5) | ||||||
| TOTAL | 165/4 (26.5 Overs) | ||||||
1-17 (Andrew Bloor), 2-33 (Paul Leppington), 3-41 (Jack Bailey), 4-124 (Ryan Locker)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Chris Booth | 12.0 | 2 | 57 | 3 | 19.00 | 4.75 | 0 | 0 |
| Fred Ashford | 5.0 | 0 | 27 | 0 | - | 5.40 | 0 | 0 |
| Jack Tolley | 7.0 | 0 | 34 | 1 | 34.00 | 4.86 | 1 | 0 |
| Josh Hardy | 1.5 | 0 | 36 | 0 | - | 19.64 | 2 | 0 |
| Tom Hardy | 1.0 | 0 | 4 | 0 | - | 4.00 | 0 | 0 |