Match Type: Division 7 South
Ground: Mill Hill Lane
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Locker | b John Duggins | 6 | 1 | 0 | |
| Andrew Bloor | b Mohammed Shakeel | 3 | 0 | 0 | |
| Paul Leppington | not out | 79 | 9 | 0 | |
| Ryan Ayling | ct Jon Kettle (wk) | b Ramnath Balakrishnan | 22 | 4 | 0 |
| Jack Bailey (wk) | ct Mohammed Shafiq | b Rob Taylor | 21 | 3 | 1 |
| Mitchell Ayling | lbw | b John Duggins | 42 | 6 | 0 |
| John Norris | not out | 8 | 0 | 0 | |
| Daniel Tyers | did not bat | ||||
| Tom Gardiner | did not bat | ||||
| Dave Walker | did not bat | ||||
| Gareth Newbold (c) | did not bat | ||||
| Extras | 31 (w 9, nb 4, b 11, lb 7) | ||||
| TOTAL | 212/5 (46.0 Overs) | ||||
1-10 (Andrew Bloor), 2-19 (Ryan Locker), 3-69 (Ryan Ayling), 4-94 (Jack Bailey), 5-187 (Mitchell Ayling)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| John Duggins | 14 | 2 | 66 | 2 | 33.00 | 4.71 | 1 | 0 |
| Mohammed Shakeel | 12 | 1 | 44 | 1 | 44.00 | 3.67 | 4 | 0 |
| Rob Taylor | 8 | 0 | 39 | 1 | 39.00 | 4.88 | 4 | 0 |
| Ramnath Balakrishnan | 9 | 1 | 30 | 1 | 30.00 | 3.33 | 0 | 0 |
| Adam Campion | 3 | 0 | 15 | 0 | - | 5.00 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Jon Kettle (wk) | b Gareth Newbold | 10 | - | 1 | 0 | - | |
| Lewis Gadsby | b Ryan Locker | 9 | - | 1 | 0 | - | |
| Mohammed Shafiq | lbw | b Dave Walker | 0 | 1 | 0 | 0 | 0.0 |
| Garrick Dillon | ct Andrew Bloor | b Dave Walker | 0 | 1 | 0 | 0 | 0.0 |
| Jordan Fretwell | b Dave Walker | 0 | 1 | 0 | 0 | 0.0 | |
| Rob Taylor | st Jack Bailey b | b Dave Walker | 0 | 1 | 0 | 0 | 0.0 |
| Darren Inwood | b Dave Walker | 2 | - | 0 | 0 | - | |
| Ramnath Balakrishnan | ct John Norris | b Ryan Locker | 8 | - | 1 | 0 | - |
| John Duggins (c) | b Ryan Locker | 10 | - | 2 | 0 | - | |
| Mohammed Shakeel | ct Ryan Ayling | b Tom Gardiner | 2 | - | 0 | 0 | - |
| Adam Campion | ct Daniel Tyers | b Tom Gardiner | 0 | - | 0 | 0 | - |
| Extras | 14 (w 7, nb 1, b 6, lb 0) | ||||||
| TOTAL | 51/10 (24.3 Overs) | ||||||
1-17 (Jon Kettle), 2-18 (Lewis Gadsby), 3-18 (Mohammed Shafiq), 4-18 (Garrick Dillon), 5-18 (Jordan Fretwell), 6-18 (Robert Taylor), 7-22 (Darren Inwood), 8-36 (Ramnath Balakrishnan), 9-49 (John Duggins), 10-51 (Adam Campion)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Gareth Newbold | 5 | 1 | 15 | 1 | 15.00 | 3.00 | 1 | 0 |
| Ryan Locker | 6.3 | 1 | 11 | 3 | 3.67 | 1.69 | 2 | 0 |
| Dave Walker | 8 | 3 | 10 | 5 | 2.00 | 1.25 | 4 | 0 |
| Tom Gardiner | 5 | 0 | 15 | 2 | 7.50 | 3.00 | 0 | 0 |