Match Type: Division 7 South
Ground: Ashbourne Recreation Ground
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Marcus Bateman | b Dave Walker | 0 | 0 | 0 | |
| Richard Hill | ct Mark Snell | b Daniel Tyers | 53 | 0 | 0 |
| Brad Lewis | ct Paul Leppington | b Gareth Newbold | 0 | 0 | 0 |
| William Siddons (wk) | ct Jack Bailey (wk) | b Gareth Newbold | 18 | 0 | 0 |
| Ambalavanan Sivagurunathan | ct Paul Holmes | b Ryan Locker | 18 | 0 | 0 |
| Liam Duffy (c) | ct James Moore | b Ryan Locker | 13 | 0 | 0 |
| Joseph Gabriel | ct Jack Bailey (wk) | b Dave Walker | 17 | 0 | 0 |
| Deene Overton | ct & b Ryan Locker | 4 | 0 | 0 | |
| Nilesh Mishra | ct Dave Walker | b Daniel Tyers | 8 | 0 | 0 |
| Andrew Hill | not out | 13 | 0 | 0 | |
| Paul Duke | not out | 8 | 0 | 0 | |
| Extras | 36 (w 17, nb 3, b 14, lb 2) | ||||
| TOTAL | 188/9 (46.0 Overs) | ||||
1-1 (1), 2-2 (1), 3-44 (42), 4-110 (66), 5-131 (21), 6-135 (4), 7-143 (8), 8-157 (14), 9-165 (8)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Gareth Newbold | 14 | 8 | 15 | 2 | 7.50 | 1.07 | 0 | 0 |
| Dave Walker | 10 | 2 | 32 | 3 | 10.67 | 3.20 | 1 | 0 |
| Tom Gardiner | 5 | 0 | 29 | 0 | - | 5.80 | 0 | 0 |
| Ryan Locker | 11 | 0 | 61 | 3 | 20.33 | 5.55 | 2 | 0 |
| Daniel Tyers | 6 | 0 | 31 | 2 | 15.50 | 5.17 | 4 | 0 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Locker | ct Deene Overton | b Andrew Hill | 14 | 3 | 0 |
| James Moore | ct & b Liam Duffy | 4 | 1 | 0 | |
| Paul Leppington | b Joseph Gabriel | 20 | 3 | 0 | |
| Andrew Bloor | b Liam Duffy | 0 | 0 | 0 | |
| Jack Bailey (wk) | ct William Siddons (wk) | b Andrew Hill | 9 | 0 | 1 |
| Tom Gardiner | b Andrew Hill | 12 | 2 | 0 | |
| Daniel Tyers | ct William Siddons (wk) | b Andrew Hill | 6 | 1 | 0 |
| Mark Snell | ct Unknown | b Andrew Hill | 0 | 0 | 0 |
| Paul Holmes | ct Unknown | b Andrew Hill | 0 | 0 | 0 |
| Dave Walker | not out | 21 | 3 | 0 | |
| Gareth Newbold (c) | not out | 20 | 4 | 0 | |
| Extras | 13 (w 8, nb 0, b 2, lb 3) | ||||
| TOTAL | 119/9 (46.0 Overs) | ||||
1-8 (8), 2-25 (17), 3-25 (0), 4-43 (18), 5-51 (8)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Andrew Hill | 14 | 4 | 41 | 6 | 6.83 | 2.93 | 2 | 0 |
| Liam Duffy | 13 | 2 | 33 | 2 | 16.50 | 2.54 | 1 | 0 |
| Joseph Gabriel | 10 | 5 | 14 | 1 | 14.00 | 1.40 | 0 | 0 |
| Deene Overton | 2 | 0 | 5 | 0 | - | 2.50 | 0 | 0 |
| Marcus Bateman | 1 | 0 | 8 | 0 | - | 8.00 | 2 | 0 |
| William Siddons | 2 | 0 | 5 | 0 | - | 2.50 | 0 | 0 |
| Brad Lewis | 1 | 0 | 2 | 0 | - | 2.00 | 1 | 0 |
| Paul Duke | 3 | 0 | 8 | 0 | - | 2.67 | 0 | 0 |