Match Type: Division 7 South
Ground: Woodville Cricket Ground
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Paul Bunyan | ct Daniel Tyers | b Luke Bebbington | 10 | 0 | 0 |
| Vimal Giri | ct Jack Bailey (wk) | b Mitchell Ayling | 84 | 0 | 0 |
| Tom Kent-Smith | ct John Norris | b Ryan Ayling | 13 | 0 | 0 |
| Molly Dytham | b Ryan Ayling | 0 | 0 | 0 | |
| Balaji Rangaraj | b Mitchell Ayling | 47 | 0 | 0 | |
| Joe Sookias (wk) | run out Ryan Ayling | 11 | 0 | 0 | |
| William Orpin | b Tim Watson | 4 | 0 | 0 | |
| Ravi Govindarajan | ct Jack Bailey (wk) | b Mitchell Ayling | 0 | 0 | 0 |
| Stuart Cadman (c) | run out Tim Watson | 0 | 0 | 0 | |
| George Hughes | not out | 3 | 0 | 0 | |
| Peter Lumb | did not bat | ||||
| Extras | 26 (w 6, nb 0, b 16, lb 4) | ||||
| TOTAL | 198/9 (46.0 Overs) | ||||
1-24 (24), 2-77 (53), 3-97 (20), 4-160 (63), 5-175 (15), 6-193 (18), 7-194 (1), 8-194 (0), 9-198 (4)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Dave Walker | 9 | 2 | 38 | 0 | - | 4.22 | 0 | 0 |
| Luke Bebbington | 7 | 0 | 23 | 1 | 23.00 | 3.29 | 0 | 0 |
| Ryan Ayling | 7 | 1 | 32 | 2 | 16.00 | 4.57 | 0 | 0 |
| Daniel Tyers | 7 | 0 | 39 | 0 | - | 5.57 | 0 | 0 |
| Mitchell Ayling | 9 | 2 | 21 | 3 | 7.00 | 2.33 | 0 | 0 |
| Andrew Addy | 4 | 0 | 18 | 0 | - | 4.50 | 0 | 0 |
| Tim Watson | 3 | 1 | 17 | 1 | 17.00 | 5.67 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| John Norris | ct Unknown | b Ravi Balaji | 3 | 0 | 0 |
| Dave Walker | b Peter Lumb | 0 | 0 | 0 | |
| Ryan Ayling | ct Joe Sookias (wk) | b George Hughes | 44 | 10 | 0 |
| Andrew Bloor (c) | b George Hughes | 18 | 2 | 0 | |
| Mitchell Ayling | b Molly Dytham | 1 | 0 | 0 | |
| Jack Bailey (wk) | not out | 66 | 8 | 3 | |
| Andrew Addy | ct Paul | b Bunyan Balaji | 53 | 4 | 4 |
| Luke Bebbington | not out | 0 | 0 | 0 | |
| Daniel Tyers | did not bat | ||||
| Tim Watson | did not bat | ||||
| Callum Webb | did not bat | ||||
| Extras | 14 (w 7, nb 0, b 4, lb 3) | ||||
| TOTAL | 199/6 (33.3 Overs) | ||||
1-1 (1), 2-10 (9), 3-66 (56), 4-76 (10), 5-76 (0), 6-197 (121)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Peter Lumb | 8 | 0 | 58 | 1 | 58.00 | 7.25 | 0 | 0 |
| Balaji Rangaraj | 11.3 | 0 | 47 | 2 | 23.50 | 4.09 | 0 | 0 |
| George Hughes | 6 | 2 | 30 | 2 | 15.00 | 5.00 | 0 | 0 |
| Molly Dytham | 5 | 0 | 26 | 1 | 26.00 | 5.20 | 0 | 0 |
| William Orpin | 3 | 0 | 32 | 0 | - | 10.67 | 0 | 0 |